| Name: | LANCASTER GREAT ESCAPE |
| UELN: | 826002202500104 |
| Chipnumber: | 972055000460578 |
| Colour: | CHESTNUT |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
| Date of Birth: | 03/27/25 (7 MONTHS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | LANCASTER SPORT HORSES |
| Breeder: | LANCASTER SPORT HORSES |
| Judges Katy Holder-Vale, Lucy Simpson, Renai Hart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8.75 | 9.25 | |||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | monitor front as above with farrier | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Frame Comment | ||||||||||||
| modern elegant type strong hindend a little flat in the croup | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Walk Comment | ||||||||||||
| good sequence small overtrack | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Trot Comment | ||||||||||||
| could have more lift in the stide but has good ryhthm and a touch flat today | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Canter Comment | ||||||||||||
| lacks a bit of impulsion good use of the hindlegs | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.48 | ||||||||||||
|
ESCAPE Z
Z
056015Z55809912
2038
CHESTNUT |
EMERALD VAN 'T RUYTERSHOF
BWP
056002W00233177
2038
CHESTNUT 1.70m |
DIAMANT DE SEMILLY
SF
25000191446545F
1970
DARKBROWN 1.73m |
LE TOT DE SEMILLY SF 25000177037073A 1970 |
| VENISE DES CRESLES SF 25000187354224F 1970 | |||
|
CARTHINA Z
Z
056015Z55536700
1970
CHESTNUT |
CARTHAGO HOLST DE321210021987 1970 | ||
| TANAGRA 'S' VAN HET DAROHOF BWP 056002W00158416 1970 | |||
|
PROMESSE
KWPN
528003199707488
1970
GREY 1.64m |
HEARTBREAKER
KWPN
528003198904335
1970
BROWN 1.67m |
NIMMERDOR KWPN 147STB-H 2038 | |
| BACAROLE KWPN 528003198304381 1970 | |||
|
CHABLIS
HOLST
210195494
1970
GREY |
CARTHAGO HOLST DE321210021987 1970 | ||
| CERRIE HOLST 1988 1970 | |||
|
OLIVIA VAN DE BARLEBUIS
BWP
056-002-W00306874
|
ECHO VAN T SPIEVELD
BWP
056002W00229361
2038
LIVER CHESTNUT 1.68m |
HEARTBREAKER
KWPN
528003198904335
1970
BROWN 1.67m |
NIMMERDOR KWPN 147STB-H 2038 |
| BACAROLE KWPN 528003198304381 1970 | |||
|
TEQUILA VAN SPIEVELD
BWP
056002W00160513
1970
BROWN |
CAPITAL HOLST DE321210082388 1970 | ||
| QUINA VAN SPIEVELD BWP 056002W00130041 1970 | |||
|
LUNA VAN DE BARLEBUIS
056-002-W00298096
|
EDJAZ VAN 'T MERELSNEST
BWP
056002W00226911
DARKBROWN 1.70m |
NABAB DE REVE BWP 056002W00139797 1970 | |
| WENDELINA VAN 'T MERELSNEST BWP 056002W00185021 1970 | |||
|
RAGTIME GREEN
05063934Y
|
KANNAN GFE KWPN 528003199204130 1970 | ||
| GITANA DE LIVOYE W00273642 |