| Name: | ALVESCOT FULL OF DREAMS |
| UELN: | 826016174462018 |
| Chipnumber: | 958000000071172 |
| Colour: | BAY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | WARMBLOOD BREEDERS' STUDBOOK UK |
| Date of Birth: | 04/29/18 (7 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | HEATHER TAYLOR |
| Breeder: | ALVERSCOT STUD |
| Judges Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Left knee offset slightly Toe in both fronts | 8.75 | 8.75 | ||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | very good feet balance | ||||||||
| Total Mark | Overall comment | |||||||||||
| 8.25 | GOLD | Attractive, quality mare with potential in the paces | ||||||||||
|
FLASHPOINT
528003201008585
2038
BROWN 1.62m |
AMPERE
KWPN
528003200504946
2005
BROWN 1.67m |
ROUSSEAU
KWPN
528003199807418
1998
BROWN 1.73m |
FERRO KWPN 528003198700151 1987 |
| ZSUZSA KWPN 528003198106478 1981 | |||
|
LARIVOLA
KWPN
528003199302987
1993
BROWN 1.66m |
FLEMMINGH HOLST DE321210065187 1987 | ||
| FARIVOLA 528003198700654 1987 | |||
|
ACCRABELLA
276473730277601
1970
|
DORNENKOENIG
DE373732129092
1970
BLACK 1.66m |
DONNERHALL OLDBG DE333330887081 1981 | |
| SWEET-HEART DE373732066986 1970 | |||
|
AMINA
276333330117095
1970
|
EX LIBRIS 1970 | ||
| ACCRA DE333330102080 1970 | |||
|
SAVANNAH
826006035001002
2038
LIVER CHESTNUT |
DIMAGGIO
HANN
DE331316969995
1995
CHESTNUT 1.68m |
ST MORITZ
OLDBG
DE333330880785
1985
DARK BROWN 1.68m |
DONNERHALL OLDBG DE333330887081 1981 |
| FANTASIA OLDBG DE333330881580 1980 | |||
|
WINNIPEG
HANN
314433088
1970
BLACK |
WORLD CUP I HANN DE331314510477 1977 | ||
| LISA HANN 312014780 1970 | |||
|
WALERIA
DE361611111282
1970
CHESTNUT |
WANFRIED
DE331313208173
1970
CHESTNUT |
WIESENBAUM XX DE331310415763 1901 | |
| ARABELLA DE331317326069 1970 | |||
|
ANITA
DE361610527275
1970
|
ARNOST DE331310027465 1901 | ||
| ANJA DE300001656500 1970 |