| Name: | WELLPARK IVANHOE |
| UELN: | |
| Colour: | BROWN |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 04/19/22 (3 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: |
SHARON DUDDEN SHEPHERDS BARN FARM TREVOSPER LAUNCESTON CORNWALL 07775706784 |
| Breeder: | WELLPARK SPORTS HORSES |
| Judges Katy Holder-Vale, Lucy Simpson, Bert van Wanrooij | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Small hernia, under vet care | 8.75 | 8.75 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Frame Comment | ||||||||||||
| nice type, a little horizontal in the frame at this moment in time | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Walk Comment | ||||||||||||
| wants to go, could have a longer stride | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Trot Comment | ||||||||||||
| good ground cover | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Canter Comment | ||||||||||||
| could use hind end a bit more | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.25 | GOLD | a very nice prospect for eventing with 3 good gaits, currently a little horizontal due to developmental stages, with a lot more to come as he comes up more in front | ||||||||||
|
HALLMARK DS
2038
GREY |
WEST COAST CAVALIER
1970
BAY |
CAVALIER ROYALE
HOLST
210298678
1978
BLACK |
COR DE LA BRYERE SI-UNIRE 60011506B 1968 |
| LIGUSTRA HOLST DE321211006974 1974 | |||
|
LAMA-2
1970
BAY |
DIAMOND LAD 26816RID695 1970 | ||
| BLACK LAMA 2038 | |||
|
BETTY LIGHTNING XX
1970
BAY |
FOURSTARS ALLSTAR XX
1970
BAY |
COMPLIANCE XX 1970 | |
| BROADWAY JOAN XX 1970 | |||
|
DI'S WAG XX
1970
GREY |
SCALLYWAG XX 2038 | ||
| LIGHT DIAN XX 1901 | |||
|
LILY THE PINK 1
826016132732005
2038
BROWN/BLACK |
BROADSTONE LANDMARK
WH-110
|
|
|
|
GOLDSTERN
DE498870568800
1970
BROWN |
|||
|
GEORGIA BROWN
826041/00000386
|
DALLAS
108175
|
||
|
LUCKLEY BREAK
|
|||