Name: | TOTAL FIDELITY |
UELN: | 826016175042018 |
Chipnumber: | 981000010289649 |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | SPORT HORSE BREEDING GREAT BRITAIN |
Date of Birth: | 05/17/24 (7 MONTHS OLD) |
Sex: | FEMALE |
Owner/Keeper: |
STEPHANIE CLANCY HOMEGROUND FARM 15 THE CHANTRY ROOKSBRIDGE SOMERSET 07722240004 |
Breeder: | STEPHANIE CLANCY |
Judges Katy Holder-Vale, Robbert Ehrens | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
9.25 | 9.5 | |||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 9.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 9 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 9.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9.5 | |||||||||||
Total Mark | Overall comment | |||||||||||
9.325 | ELITE |
TIMOLIN
162279
2038
BROWN |
TOTILAS
KWPN
528003200006174
2000
BLACK 1.70m |
GRIBALDI
TRAKEHNER
276309090701693
1993
BLACK 1.72m |
KOSTOLANY TRAKEHNER DE309090303485 1985 |
GONDOLA II TRAKEHNER DE309090692172 1972 | |||
LOMINKA
KWPN
528003199301288
1970
BROWN 1.63m |
GLENDALE KWPN 528003198805623 1988 | ||
ELSA KWPN 528003198607090 1986 | |||
SAMIRA
DE333330582299
1970
BROWN |
SION
KWPN
DE333330990384
1970
BROWN 1.68m |
SULTAN | |
TARANTELLA | |||
LARA
DE333330084794
1970
BROWN |
LANDADEL HOLST 276321210095982 1982 | ||
TARKA 2 276333330763182 1970 | |||
MYSPIRES FIDERELLA HIT
2038
BAY 1.65m |
MYSPIRES FIDER HIT
2038
BLACK |
FIDERTANZ
RHEINL
276443430613202
2002
DARK BROWN 1.69m |
FIDERMARK I WESTF DE341410479692 1970 |
REINE FREUDE RHEINL DE343430520296 1970 | |||
VERONICA
OLDBG
2038
BLACK |
SANDRO HIT OLDBG DE333330471993 1993 | ||
VERSION OLDBG 330693992 1970 | |||
FLORELLA HIT
BHHS
826006003104310
2038
BAY |
|
||
SANDREA
BHHS
2038
BROWN |
SAMARANT HANN DE431310329501 1970 | ||
DAKOTA HANN 276431319553404 2038 |