| Name: | OAKVIEW OH SO SPICY | 
| UELN: | |
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 01/01/23 (2 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | MAXINE BAUGHAN | 
| Judges Katy Holder-Vale, Lucy Simpson, Anna Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Discussed management for growth place phesytis | 8.5 | 9 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.25 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.7 | SILVER | |||||||||||
| 
            OPPOSITION BOMBSHELL (GB)
            
                        826041/00013985
                            2038
                                         BLACK  | 
        
                                            
            FLEETWATER OPPOSITION
            
                            TRAKEHNER
                        
                            1977
                                         BLACK 1.63m  | 
        
                                                        
            MUSCHAMP DANUBE
            
                            TRAKEHNER
                        DE309090000169
                            1969
                                         BLACK 1.66m  | 
        
                                                                    ISENSTEIN TRAKEHNER DE309090011864 1901 | 
| DONAULIED TRAKEHNER 090231960 1901 | |||
| 
            OPUSHKA
            
                            TRAKEHNER
                        BTA44A
                            1961
                                         DARK BROWN 1.64m  | 
        
                                                                    OPLOT TRAKEHNER DE304989152155 1955 | ||
| PIKA TRAKEHNER RUSTRN204 1951 | |||
| 
            DUTCH BOMBSHELL
            
                        112242
                                         | 
        
                                                        
            DUTCH COURAGE
            
                        4428
                                         | 
        
                                                                    MILLEROLE BB2076 | |
| HIGONIA 21092 | |||
| 
            MILITARY SONG
            
                        
                                         | 
        
                                                                    MARINE CORPS | ||
| SONG | |||
| 
            COOLROCK FIREFLY
            
                            ISH
                        372414005761800
                                         | 
        
                                            
            SIR SHUTTERFLY
            
                        276431310303302
                            2002
                                         DARK BROWN 1.67m  | 
        
                                                        
            SILVIO I
            
                            OLDBG
                        276333330874187
                            1987
                                         DARK BROWN 1.67m  | 
        
                                                                    SANDRO Z DE321210113474 1974 | 
| GELBKATZE OLDBG DE333330868483 1983 | |||
| 
            FAMM
            
                            HANN
                        DE331314414889
                            1989
                                         BROWN  | 
        
                                                                    FORREST XX XX DE306060001580 1980 | ||
| GALANA HANN DE331313226383 1983 | |||
| 
            LOVE HEART
            
                        
                                         | 
        
                                                        
            HEARTBREAKER
            
                            KWPN
                        8904335
                            1970
                                         BROWN 1.67m  | 
        
                                                                    NIMMERDOR | |
| BACAROLE KWPN 834381 1970 | |||
| 
            PEARL DIVER
            
                        
                                         | 
        
                                                                    MOUNTAIN PEARL | ||
| SALLAM |