| Judges Lesley Peyton-Gilbert, Lucy Simpson, David Trott, Charles Upham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| lovely foal, right hind toe in | 8 | 8.75 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | epiphysitis | ||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Frame Comment | ||||||||||||
| good saddle position good proportions plain neck, underdeveloped, nice shoulder | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Walk Comment | ||||||||||||
| regular lacks power | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Trot Comment | ||||||||||||
| more lift through shoulder lacks power | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Canter Comment | ||||||||||||
| downhill until motivated lacks natural forward tendancies | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.025 | GOLD | gaits lift when unhurried and motivated | ||||||||||
|
CATHERSTON OAKLEY
SHBGB
826041000164774
2014
BAY |
OPPOSITION BOMBSHELL (GB)
826041/00013985
2038
BLACK |
FLEETWATER OPPOSITION
TRAKEHNER
1977
BLACK 1.63m |
MUSCHAMP DANUBE TRAKEHNER DE309090000169 1969 |
| OPUSHKA TRAKEHNER BTA44A 1961 | |||
|
DUTCH BOMBSHELL
112242
|
DUTCH COURAGE 4428 | ||
| MILITARY SONG | |||
|
CATHERSTON DEODARA
|
DUTCH GOLD
5943VRH
2000
DARK BROWN |
DUTCH COURAGE SPRT 4428/5944VRH 1969 | |
| GOLD K XX 11955VRM 1956 | |||
|
WELLINGTONIA
|
THRILLER XX 1901 | ||
| TWIGGY | |||
|
SAMANTHA B
DE431312302608
2038
BAY 1.65m |
SAINT AMOUR
DE331312322199
1970
DARKBROWN 1.64m |
STAKKATO
276331319684593
1970
BROWN 1.63m |
SPARTAN 276331314209982 1970 |
| PIA 276331316549789 1970 | |||
|
SARAH
DE331312332395
1970
DARKBROWN |
SHERLOCK HOLMES HANN DE331313902789 1970 | ||
| CARINA DE331311342690 1970 | |||
|
CALYPSO AS
DE331311355990
1970
BROWN |
CALYPSO II
HOLST
DE321210610574
1974
DARK BROWN 1.75m |
COR DE LA BRYERE SI-UNIRE 60011506B 1968 | |
| TABELLE HOLST DE321210292103 1959 | |||
|
WELFEN AS
DE331311315883
1970
CHESTNUT |
WERTHER HANN DE331313200373 1973 | ||
| PRAKTIKANTIN DE331316821364 1901 |