| Name: | FUTURE CLOUDY PLEASURE |
| UELN: | |
| Colour: | GREY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 04/28/19 (6 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: |
JULIA HODKIN BASWICK BRIDGE BASWICK BRANDESBURTON BRANDESBURTON, DRIFFIELD EAST RIDING OF YORKSHIRE 07775633004 |
| Breeder: | FUTURE SPORT HORSESS |
| Judges Carron Nicol, Renee Groeninx, Hans-Heinrich BrĂ¼ning, Mikael Nolin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Care re bodyweight re limb development. Radio carpal ephysitis A little light of bone - will correct with nutrition. | 8.5 | 8.75 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.575 | GOLD | |||||||||||
|
FUTURE GUILTY PLEASURE
SHBGB
826041000168148
2016
GREY 1.68m |
LEVISONN
DE421000168905
2005
GREY 1.72m |
LEVISTO Z
HOLST
276321210094497
1997
GREY 1.66m |
LEANDRO HOLST 276321210083585 1970 |
| CHICA BAY HOLST DE321210091693 1993 | |||
|
MELODIE VIII
HOLST
DE321210262297
1997
GREY 1.70m |
LENNON HOLST DE321210157891 1991 | ||
| NARWAN HOLST DE321210028876 1976 | |||
|
FUTURE GUILTY SECRET
A.E.S.
826088120100196
2012
BROWN |
CANTOBLANCO
HOLST
DE421000018606
2006
BAY 1.69m |
CANTO HOLST 276421000256202 2002 | |
| G-CASABLANCA HOLST DE321210082392 1992 | |||
|
FUTURE GOLD DIGGER
SHBGB
2008
DARK 1.65m |
PRIMITIVE PROPOSAL XX XX 2000 | ||
| JUSWITH GENOA SHBGB 1988 | |||
|
FUTURE COEUR DE REINE
2009
BAY 1.68m |
DESIR DU CHATEAU
SF
91444319A
1970
CHESTNUT 1.72m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1.68m |
JALISCO B SF 25000175000588W 1975 |
| DIRKA SF 50253086E 1969 | |||
|
JAVOTTE D
SF
25000175002252M
1970
CHESTNUT |
COR DE CHASSE 60003216M 1968 | ||
| BALLERINE III X 50025202E 1967 | |||
|
CORNISH GEM
01-07-1998
|
ROCK KING
1990
BROWN |
JUST A MONARCH XX XX 1970 | |
| ROCKY'S DOUBLE 1976 | |||
|
CORNISH FEAR
01-07-1985
|
BEN FAERIE XX 01-07-1968 | ||
| TREGEA 01-07-1968 |