| Name: | FOD MASTERPIECE (GB) |
| UELN: | 826044000035907 |
| Chipnumber: | 985082604408847 |
| Colour: | CHESTNUT |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | ARAB HORSE SOCIETY |
| Date of Birth: | 06/15/24 (2 YEARS OLD) |
| Sex: |
GELDING
|
| Owner/Keeper: | SAMANTHA BOWKETT |
| Breeder: | BRIAN HALE, SCOTT HALE, ASHLEIGH HALE HALE |
| Judges Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Well presented. slightly toe in left fore but well trimmed to accomodate Lacks latersl flexion | 8 | 8.5 | ||||||||||
| Discipline | Endurance | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Total Mark | Overall comment | |||||||||||
| 1.65 | ||||||||||||
|
MASTER DESIGN GA
2003
CH |
VERSACE
1995
BAY |
FAME VF
|
BAY SHAH |
| RAFFOLETA-ROSE | |||
|
PRECIOUS AS GOLD
|
EL SHAKLAN 1970 | ||
| AUTUMN IN GOLD | |||
|
BEA SOCIETY BELLE
1992
BAY SABINO |
BASK EL AMIGO
|
BASK | |
| JUDITH-B | |||
|
KHEMABELLE
|
KHEMOSABI ++++ | ||
| PF LA BELLE | |||
|
COLOUR ME EMERALD
|
EMERALD J
2010
BAY |
QR MARC
|
MARWAN AL SHAQAB 1970 |
| SWETE DREAMS | |||
|
EMANDORIA
|
GAZAL AL SHAQAB 1970 | ||
| EMANDA | |||
|
COLOUR ME SCARLET
|
MVA COLOUR ME COOL
|
TRUE COLOURS | |
| SKF TIAARA | |||
|
YANNAH
|
ELTON | ||
| YAKIMA |