| Name: | JITTERBUG | 
| UELN: | 826002202102103 | 
| Chipnumber: | 985111002314055 | 
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 06/04/21 (4 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | PHILLIP JONES | 
| Breeder: | SUSANNAH APREY | 
| Judges Katy Holder-Vale, Les Smith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| BEAUTIFULLY PRESENTED | 8.5 | 8.75 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 6.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 6.75 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.43 | SILVER | |||||||||||
| 
            JE T'AIME FLAMENCO
            
                            A.E.S.
                        056002W00193942
                            1970
                                         BAY  | 
        
                                            
            FLAMENCO DE SEMILLY
            
                            SF
                        93056303T
                            1970
                                         BROWN 1.70m  | 
        
                                                        
            LE TOT DE SEMILLY
            
                            SF
                        25000177037073A
                            1970
                                         CHESTNUT 1.68m  | 
        
                                                                    GRAND VENEUR SF 25000160008795Y 2038 | 
| VENUE DU TOT SF 25000150065553U | |||
| 
            QUENOTTE DU CHEMIN
            
                            SF
                        25000182566565H
                            1970
                                         BROWN  | 
        
                                                                    ST BRENDAN XX XX 1962 | ||
| GAVOTTE SF SF 2038 | |||
| 
            QUANSIE VAN DE HALHOEVE
            
                            BWP
                        056002W00129957
                            1970
                                         BROWN  | 
        
                                                        
            LANDETTO
            
                            HOLST
                        210043087
                            1970
                                         BROWN 1.66m  | 
        
                                                                    LANDGRAF I HOLST DE321210391966 | |
| ODETTA HOLST 210026077 1970 | |||
| 
            KORIENA VAN DE HALHOEVE
            
                            BWP
                        056002W00088798
                            1970
                                         BROWN  | 
        
                                                                    WESTWORLD XX 1463HGTBWP 1970 | ||
| DORINA BWP 056002W00054010 1970 | |||
| 
            PININFARINA
            
                            A.E.S.
                        826002008020056
                            2038
                                         BROWN  | 
        
                                            
            HANDEL ELITE
            
                            KWPN
                        89.000377
                            1970
                                         BAY  | 
        
                                                        
            WOLFGANG
            
                            KWPN
                        528003198007177
                            1970
                                         BROWN 1.65m  | 
        
                                                                    FARN HOLST DE321210378459 | 
| JOLANDA KWPN 1943 | |||
| 
            CLEMENTINE
            
                            KWPN
                        1984
                            1970
                                         BROWN 1.69m  | 
        
                                                                    ULFT KWPN 325 1970 | ||
| PORTA KWPN 16207 1970 | |||
| 
            MILFORD VENTURE
            
                        
                                         | 
        
                                                        
            JOHN O'GAUNT
            
                        
                                         | 
        
                                                                    HOARWITHY 11902 | |
| ROLLESTON TOPAZ | |||
| 
            SONADORADE 304989063400
            
                        DE 304989063400
                                         | 
        
                                                                    |||