| Judges Katy Holder-Vale, Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Well presented. Long pasterns infront and over extending fetlocks. Slightly toe in left fore | 8 | 8.25 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Frame Comment | ||||||||||||
| Attractive and well developed. The neck could be a little longer and the head neck connection lighter. | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Walk Comment | ||||||||||||
| Not easy to see much walk side on on the video, but sequence is correct. | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Trot Comment | ||||||||||||
| Elastic and has some cadence and ground cover with good rhythm. | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | 
                                                                     
                        On the forehand
                     | 
        ||||||||
| Canter Mark | 7.5 | |||||||||||
| Canter Comment | ||||||||||||
| good frame but needs to come off the ground more and bend the front legs more to achieve more reach and ground cover. | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.225 | GOLD | a very attractive and harmonious young horse with a very promising trot showing that there is more to come in future. the canter was currently a little on the forehand and not quite as ground covering as it could be - this is sure to develop more in future. overall there is much to like and a lot to look forward to in future. | ||||||||||
| 
            SHW CANCAN
            
                            A.E.S.
                        826002130871453
                            2038
                                         BAY  | 
        
                                            
            VAN GOGH
            
                            KWPN
                        528003200204840
                            2038
                                         BROWN 1.71m  | 
        
                                                        
            NUMERO UNO
            
                            KWPN
                        528003199503822
                            1970
                                         BROWN 1.69m  | 
        
                                                                    LIBERO H HOLST DE321210111681 1970 | 
| JOLANDA KWPN 528003199107457 1970 | |||
| 
            MOVERA
            
                            KWPN
                        528003199404562
                            1970
                                         BROWN 1.67m  | 
        
                                                                    BERNSTEIN HANN DE331316554783 1970 | ||
| GOVERA KWPN 528003198804910 1970 | |||
| 
            CANDIE'S
            
                            A.E.S.
                        05.013064
                            2038
                                         CHESTNUT  | 
        
                                                        
            HEARTBREAKER
            
                            KWPN
                        528003198904335
                            1970
                                         BROWN 1.67m  | 
        
                                                                    NIMMERDOR KWPN 147STB-H 2038 | |
| BACAROLE KWPN 528003198304381 1970 | |||
| 
            CANDY TUFT
            
                            A.E.S.
                        88.002968
                            1970
                                         GREY  | 
        
                                                                    LLOYD | ||
| MORE CANDY | |||
| 
            BUNTY GIRL
            
                        826041/000146040
                                         DUN  | 
        
                                            
            UNBELIEVABLE DARCO
            
                            A.E.S.
                        97.007070
                            1970
                                         BLACK/BROWN 1.68m  | 
        
                                                        
            DARCO
            
                            BWP
                        056002W00001387
                            1970
                                         DARKBROWN 1.66m  | 
        
                                                                    LUGANO VAN LA ROCHE HANN DE331314502663 | 
| OCOUCHA BWP 056002W00014829 | |||
| 
            QUINA VAN HET ROELHOF
            
                            BWP
                        056002W00132951
                            1970
                                         BAY  | 
        
                                                                    GRANDEUR HANN 310744088 1970 | ||
| HARA BWP 056002W00069974HST 1970 | |||
| 
            BUTTERCUP
            
                        128710
                                         | 
        
                                                        
            CONQUERANTDE LA MARLIERE
            
                            SF
                        SF
                                         | 
        
                                                                    INDIEN SF SF | |
| SULTANE DE LA MALIERE SF SF | |||
| 
            
            
                        
                                         | 
        
                                                                    |||