| Name: | CULLINAN DIAMOND |
| UELN: | 826041000177772 |
| Chipnumber: | 953010007110486 |
| Colour: | GREY, DILUTE (PALOMINO, BUCKSKIN ETC) |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | SPORT HORSE BREEDING GREAT BRITAIN |
| Date of Birth: | 06/09/23 (2 YEARS OLD) |
| Sex: |
GELDING
|
| Owner/Keeper: | MRS CILLA WOOD |
| Breeder: | MRS CILLA WOOD |
| Judges Katy Holder-Vale, Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Lovely youngster. Slightly toe in infront | 8.5 | 9 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Frame Comment | ||||||||||||
| Very attractive quality modern type. Harmonious with good slope and length to shoulder. Neck a little weak at moment. | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Walk Comment | ||||||||||||
| Correct sequence and good length of stride but could be more active and more supple in body. | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Trot Comment | ||||||||||||
| Regular with good rhythm and good length of strides. Could show more articulation with joints. | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing |
On the forehand
|
||||||||
| Canter Mark | 7.75 | |||||||||||
| Canter Comment | ||||||||||||
| On forehand but shows gears could have more balance as often disunited. Would like to see more reach in the stride. | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.45 | a very harmonious youngster with a nice strong conformation the trot shows nice balance and forwardness, in the canter he is currently struggling a bit with his balance, which is why he is going disunited, but he is showing impulsion and roundness a lovely prospect for eventing | |||||||||||
|
CASTLEGAR COOL MIST
2014
GREY |
CASTLEGAR REBEL
|
HUNTINGFIELD REBEL
|
GLENAGYLE REBEL |
| WHIPPY | |||
|
FEERAGH LASS
|
GORSVENOR LAD | ||
| SLIVEFINN LASS | |||
|
COOLAGH MIST
|
ALL THE DIAMONDS
|
DIAMOND LAD | |
| MENLOUGH STAR | |||
|
OAKPORT LADY
|
GREY MACHA | ||
| ARDCARNE | |||
|
ARROWMANDS DIAMOND
372414005041821
2038
GREY |
TRENDY GLIDER
2038
DARKBROWN |
GLIDAWN DIAMOND
RID
33308RID
1970
GREY 1.69m |
KING OF DIAMONDS RID 547IHR13595 1901 |
| KILDALTON COUNTESS RID 10180RID 2038 | |||
|
JAMIES CLASSIC
IHR2034913
1970
BROWN |
GREY MACHA RID746 1981 | ||
| CAHERFOURVASE DASHER 1970 | |||
|
SERLA SISTER XX
1970
CHESTNUT |
KING PERSIAN XX
1970
CHESTNUT |
PERSIAN BOLD XX 1970 | |
| NAIAD QUEEN XX 2038 | |||
|
HEAD OF AFFAIRS XX
1970
CHESTNUT |
ENGLISH PRINCE XX 2038 | ||
| CATILINA XX 1970 |