| Name: | POPENHOE PRECOCIOUS | 
| UELN: | 826002180883655 | 
| Chipnumber: | 958000010812530 | 
| Colour: | BAY TOBIANO | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 04/15/18 (7 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | CAROLINE WARD | 
| Breeder: | CAROLINE WARD | 
| Judges Carron Nicol, Rik van Miert, Lesley Peyton-Gilbert, Mikael Nolin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Fractionally back at the knee light of bone for the size of horse care re body condition re limb development | 7.75 | 8.25 | ||||||||||
| Discipline | Sports Pony | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.1 | GOLD | |||||||||||
| 
            GRAFENSTOLZ
            
                            TRAKEHNER
                        DE309090161898
                            1998
                                         DARK BROWN 1.67m  | 
        
                                            
            POLARION
            
                            TRAKEHNER
                        DE309090701293
                            1993
                                         DARK BROWN  | 
        
                                                        
            VAN DEYK
            
                            TRAKEHNER
                        DE309090701184
                            1984
                                         CHESTNUT 1.70m  | 
        
                                                                    PATRICIUS XX XX DE306060089172 1972 | 
| VANESSA TRAKEHNER DE309090728272 1972 | |||
| 
            POLARIED
            
                            TRAKEHNER
                        DE309090029982
                            1982
                                         BLACK  | 
        
                                                                    INSTERRUF TRAKEHNER DE309090069372 1972 | ||
| POMMERN TRAKEHNER 309090623971 1971 | |||
| 
            GIPSY LADY
            
                            TRAKEHNER
                        DE309090513487
                            1987
                                         DARK BROWN  | 
        
                                                        
            CAMELOT
            
                            TRAKEHNER
                        DE309091540083
                            1983
                                         BLACK  | 
        
                                                                    ARSENAL TRAKEHNER DE309090024875 1975 | |
| CATALINA TRAKEHNER DE304046827178 1978 | |||
| 
            GRAZIE II
            
                            TRAKEHNER
                        DE309090036681
                            1981
                                         BROWN 1.67m  | 
        
                                                                    AROGNO TRAKEHNER DE309090166476 1976 | ||
| GALANTE V TRAKEHNER 090155477 1977 | |||
| 
            ASTONEND LOCO LADY
            
                        120211
                                         | 
        
                                            
            COPILOT
            
                            KWPN
                        528003000704170
                                         | 
        
                                                        
            K3
            
                            TRAKEHNER
                        DE40909116103
                            2038
                                         BLACK 1.68m  | 
        
                                                                    K2 TRAKEHNER 090220899 1970 | 
| STELLA XV TRAKEHNER DE309090403688 1970 | |||
| 
            WENDY
            
                            KWPN
                        0308604
                            2038
                                         SKEWBALD 1.65m  | 
        
                                                                    SAMBER KWPN 266 1976 | ||
| ODESSA KWPN 9600924 1970 | |||
| 
            DISCO LADY
            
                        
                                         | 
        
                                                        
            DORNICK B
            
                        
                                         | 
        
                                                                    DERANO GOLD DE 343 445504387 | |
| DUBARY B | |||
| 
            VIRGINA
            
                        
                                         | 
        
                                                                    VAGABUND | ||
| NAUKA |