| Name: | FENESS |
| UELN: | |
| Colour: | BAY/BROWN |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | BRITISH HANOVERIAN HORSE SOCIETY |
| Date of Birth: | 05/09/21 (4 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: |
KATY HOLDER-VALE WITCHAM HOUSE FARM WITCHAM ELY CAMBS 07788437258 |
| Breeder: | HANOVERIAN STUD |
| Judges Rik van Miert, Hans-Heinrich BrĂ¼ning, Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| left fore offset knee, toe in, right hind toe in, epiphysitis all 4 fetlocks | 7.75 | 8.5 | ||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Frame Comment | ||||||||||||
| harmonious with nice rectangular frame | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Walk Comment | ||||||||||||
| showing nice energy and reach | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Trot Comment | ||||||||||||
| good active strides with good articulation | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Canter Comment | ||||||||||||
| elastic and active, could develop a little more ground cover | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.175 | GOLD | a very harmonious foal showing good articulation of the limbs and elasticity in the gaits, making a lovely prospect for dressage | ||||||||||
|
FLAMMENGOLD
BHHS
DE361610057594
1994
BLACK 1.70m |
FLORESTAN I
RHEINL
DE343435126286
1986
DARK BROWN 1.70m |
FIDELIO
HANN
DE331310120178
1978
DARK BROWN |
FURIOSO II SF 25000159040975B 1965 |
| LAURA DE331318003273 1973 | |||
|
RAUTE H
RHEINL
DE343430531179
1979
BROWN |
RHEINGOLD DE343430053774 1974 | ||
| GODE DE343430056171 1971 | |||
|
PALOMA
DE361610045190
1990
BROWN |
PARADEMARSCH I
WESTF
DE341410726784
1984
CHESTNUT 1.70m |
PARADOX I WESTF DE341410169764 1964 | |
| DAHLIE HANN DE331310152873 1973 | |||
|
PIROSCHKA
WESTF
DE341410421080
1980
BROWN |
PERLKOENIG I DE341410189670 1970 | ||
| ROXI DE341411820569 1969 | |||
|
BUTTERFLY
276431317207803
2038
BAY |
BUDDENBROCK
DE309090328494
1970
BLACK 1.70m |
SIXTUS
DE309090602289
1970
BLACK 1.67m |
HABICHT 276309090027067 1901 |
| STRADELLE DE309090043080 1970 | |||
|
BALLERINA XXV
|
DIAMANT | ||
| BLINKLICHT DE309090385367 1970 | |||
|
DUNIA
DE331316814198
1970
BAY |
DONNERSCHALL
DE333330657590
1970
DARK BROWN 1.66m |
||
| GOLDKRONE 314616479 1970 | |||
|
GERALDINE
DE331316640494
1970
CHESTNUT |
GRAND GALOPIN DE331316992286 1970 | ||
| ARKADE DE331317704180 1970 |