| Judges Rik van Miert, , Renee Groeninx, Katy Holder-Vale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| RH muscle lacking slightly more than LH. Advise osteopath. | 8.25 | 8.5 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Frame Comment | ||||||||||||
| Makes a nice impression. well muscled for age | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Walk Comment | ||||||||||||
| Good regular strides | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Trot Comment | ||||||||||||
| Good length of stride but could have more impulsion | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Canter Comment | ||||||||||||
| Would like to see more jump in the canter | ||||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.75 | |||||||||||
| Jump Comment | ||||||||||||
| Needs more desire to want to jump. More energy needed in the hindquarter in the take off | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.03 | GOLD | |||||||||||
| 
            RUSSEL
            
                            HANN
                        DE321210041595
                            1970
                                         GREY 1.70m  | 
        
                                            
            COROFINO I
            
                            HOLST
                        276321210125789
                            1970
                                         GREY 1.66m  | 
        
                                                        
            CORRADO I
            
                            HOLST
                        276321210046185
                            1985
                                         GREY 1.73m  | 
        
                                                                    COR DE LA BRYERE SI-UNIRE 60011506B 1968 | 
| SOLEIL HOLST 210123680 1970 | |||
| 
            VALESKA IV
            
                            HOLST
                        DE321210052383
                            1970
                                         BROWN 1.66m  | 
        
                                                                    |||
| 
            ADELE
            
                            HOLST
                        DE321210081286
                            1970
                                         CHESTNUT 1.68m  | 
        
                                                        
            LINCOLN
            
                            HOLST
                        210040179
                            1970
                                         BROWN 1.70m  | 
        
                                                                    LANDGRAF I HOLST 276321210391966 1966 | |
| ZITA HOLST 210338063 | |||
| 
            KOLIN
            
                            HOLST
                        210118573
                                         BROWN 1.67m  | 
        
                                                                    |||
| 
            JAGUAR MOON
            
                            SHBGB
                        
                            2038
                                         DARK  | 
        
                                            
            JAGUAR MAIL
            
                            SF
                        25000197075682D
                            1970
                                         BAY 1.76m  | 
        
                                                        
            HAND IN GLOVE XX
            
                            SF
                        276306064437878
                            1978
                                         DARKBROWN 1.72m  | 
        
                                                                    BEST TURN XX SF DE306064453666 1966 | 
| MISS BETTY XX SF DE306064160571 1971 | |||
| 
            ELVIRA MAIL
            
                            SF
                        25000192141928E
                            1970
                                         CHESTNUT  | 
        
                                                                    LAUDANUM XX XX 60010744C0643 1970 | ||
| ADORET Z HANN 331316536380 1970 | |||
| 
            KNARESBOROUGH MOONBEAM
            
                            CLEV.B.
                        2356
                            2002
                                         BAY  | 
        
                                                        
            KNARESBOROUGH FUSILIER
            
                            CLEV.B.
                        2478
                            1997
                                         BAY  | 
        
                                                                    QUEENBURY HUSSAR CLEV.B. 1978 | |
| KNARESBOROUGH COULD BE CLEV.B. 1846 1980 | |||
| 
            HORNBEAM
            
                            CLEV.B.
                        2252
                            1998
                                         BAY  | 
        
                                                                    CAPTAIN HORNBLOWER CLEV.B. 2356 1993 | ||
| WILLOW DEITY CLEV.B. 2058 1990 |