| Judges Carron Nicol, Jennie Loriston-Clarke, Katy Holder-Vale, Mikael Nolin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8.5 | 9 | |||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | slight epiphysitis | ||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.8 | GOLD | |||||||||||
|
WILD CHILD
BHHS
GBR006005901111
2038
CHESTNUT 1.66m |
WAVAVOOM
HANN
DE431319645406
2038
CHESTNUT 1.65m |
WELTREGENT H
HANN
DE331315115595
1970
CHESTNUT |
WELTMEYER HANN DE331314403584 1984 |
| DONNA BELLA HANN 310661189 1970 | |||
|
LOUISIANA
HANN
404046067002
2038
BROWN |
LONGCHAMP HANN DE331314446592 1970 | ||
| DAVINA WESTF DE341411191194 1970 | |||
|
WOODLANDER FAROUCHE
BHHS
826006003105506
2006
CHESTNUT |
FUERST HEINRICH
WESTF
DE341411680498
1998
BLACK 1.70m |
FLORESTAN I RHEINL DE343435126286 1986 | |
| DAWINA WESTF DE341412714894 1994 | |||
|
WOODLANDER DORNROSCHEN
BHHS
GBR006035012002
2002
BROWN |
DIMAGGIO HANN DE331316969995 1995 | ||
| CLAIRE HANN GBR006031002995 1995 | |||
|
MANHATTAN
826006031001903
2038
LIVER CHESTNUT 1.63m |
MARGUE H
HANN
DE331313801993
1970
CHESTNUT 1.67m |
MONT DU CANTAL X
DE304040047088
1970
BROWN 1.64m |
|
|
CORSA
HANN
DE331313805589
1970
CHESTNUT |
|||
|
DONATA
276331319775597
DARK BAY |
DONNERSCHLAG
276333330666387
|
DONNERHALL OLDBG DE333330887081 1981 | |
| PIROLA 276331314614978 1970 | |||
|
ANNABELLE
276331317604692
DARK BAY |
AKZENT I DE331314703273 2038 | ||
| ARABIA DE331317303284 1970 |