| Name: | SILHOUETTE | 
| UELN: | DE433330871416 | 
| Chipnumber: | 276098106320966 | 
| Colour: | DUNKELBRAUN | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | OLDENBURGER VERBAND | 
| Date of Birth: | 04/28/16 (9 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | CAROLINE STEEPLES | 
| Breeder: | CAROLINE STEEPLES | 
| Judges Carron Nicol, Rik van Miert, Lesley Peyton-Gilbert, Mikael Nolin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Right fore secondary medial loading capped hocks some visual thickening of right archilles tendons take care re body condition re limb development | 7 | 8.25 | ||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | Monitor foot balance right fore with and of farrier | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Frame Comment | ||||||||||||
| A little overbuilt at the moment | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Walk Comment | ||||||||||||
| A little restricted in front | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Trot Comment | ||||||||||||
| needs to move more through the body | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Canter Comment | ||||||||||||
| needs to develop more elasticity to step through | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.725 | SILVER | |||||||||||
| 
            SERANO GOLD
            
                        DE433330262901
                            2001
                                         BROWN 1.70m  | 
        
                                            
            SANDRO HIT
            
                            OLDBG
                        DE333330471993
                            1993
                                         BLACK 1.72m  | 
        
                                                        
            SANDRO SONG
            
                            OLDBG
                        DE333330863088
                            1988
                                         BAY 1.72m  | 
        
                                                                    SANDRO Z DE321210113474 1974 | 
| ANTENNE II OLDBG 330868384 1970 | |||
| 
            LORETTA
            
                            OLDBG
                        DE333330150587
                            1987
                                         DARK BROWN  | 
        
                                                                    RAMINO WESTF DE341411050180 1970 | ||
| LASSIE OLDBG DE333330134883 1970 | |||
| 
            ESKORIA
            
                            OLDBG
                        330010889
                            1989
                                         CHESTNUT  | 
        
                                                        
            GRUNDSTEIN II
            
                            HANN
                        DE331311342879
                            1979
                                         DARK BROWN 1.72m  | 
        
                                                                    ||
| 
            EDINA
            
                            OLDBG
                        330083475
                            1975
                                         BROWN  | 
        
                                                                    |||
| 
            RUBY TUESDAY
            
                        DE433332540906
                            2038
                                         DUNKELBRAUN 1.68m  | 
        
                                            
            RUBIN STAR N
            
                            OLDBG
                        DE333330158291
                            1970
                                         BAY 1.63m  | 
        
                                                        
            RUBINSTEIN I
            
                            WESTF
                        276341410666986
                            1986
                                         BLACK 1.70m  | 
        
                                                                    ROSENKAVALIER WESTF DE341410971080 1980 | 
| ANTINE WESTF DE341410075972 1972 | |||
| 
            CARELLA
            
                            OLDBG
                        DE333330117087
                            1970
                                         BLACK  | 
        
                                                                    RAMINO WESTF DE341411050180 1970 | ||
| CASSANDRA II OLDBG DE333330125483 1970 | |||
| 
            HAUPTSTUTBUCH WILMA
            
                        DE304046178397
                                         CHESTNUT 1.69m  | 
        
                                                        
            WILDGRAF
            
                        DE331313312281
                            1970
                                         CHESTNUT  | 
        
                                                                    WILHELM TELL I DE331314001275 1970 | |
| AMALINDA 313316474 1970 | |||
| 
            ST.PR.ST HAUPTSTUTBUCH WINNY
            
                        DE331314616983
                                         | 
        
                                                                    WINDHUK DE331310411163 1901 | ||
| ST.PR.ST.HAUPTSTUTBUCK ABENDFARM DE331317044167 |