| Name: | ASTER DELILAH | 
| UELN: | 826002202100776 | 
| Chipnumber: | 978101083633210 | 
| Colour: | CHESTNUT | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 04/30/21 (4 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | ASTER HORSES LTD | 
| Breeder: | ASTER HORSES LTD | 
| Judges Katy Holder-Vale, Sasha Whitaker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8.25 | 8.75 | |||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Walk Comment | ||||||||||||
| Attractive and powerful type. | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.6 | |||||||||||
| Trot Comment | ||||||||||||
| Long and powerful, a bit resricted in the shoulder | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.4 | |||||||||||
| Canter Comment | ||||||||||||
| Lacking elasticity today, rather tense but very good balance | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.3 | GOLD | |||||||||||
| 
            DIAGGIO
            
                            HANN
                        DE431316855206
                            2038
                                         LIVER CHESTNUT  | 
        
                                            
            DIMAGGIO
            
                            HANN
                        DE331316969995
                            1970
                                         CHESTNUT 1.68m  | 
        
                                                        
            DON PRIMERO
            
                            OLDBG
                        DE333330880785
                            1970
                                         DARKBROWN 1.68m  | 
        
                                                                    DONNERHALL OLDBG DE333330887081 1970 | 
| FANTASIA OLDBG DE333330881580 1970 | |||
| 
            WINNIPEG
            
                            HANN
                        DE331314433088
                            1970
                                         BLACK  | 
        
                                                                    WORLD CUP I HANN DE331314510477 1970 | ||
| LISA HANN DE331312014780 1970 | |||
| 
            FANTASIA
            
                            HANN
                        DE431319762500
                            1970
                                         LIVER CHESTNUT  | 
        
                                                        
            FLORESTAN I
            
                            RHEINL
                        DE343435126286
                            1970
                                         DARKBROWN 1.70m  | 
        
                                                                    FIDELIO HANN DE331310120178 1970 | |
| RAUTE H RHEINL DE343430531179 1970 | |||
| 
            AKROBATIK
            
                            HANN
                        316528880
                            1970
                                         BROWN  | 
        
                                                                    AKZENT II HANN DE331314702274 1970 | ||
| WAKUBA HANN 313216473 1970 | |||
| 
            FHS FLORENCE
            
                            HANN
                        826006031061014
                                         | 
        
                                            
            FLORENCIO I
            
                            WESTF
                        DE341411716999
                            1970
                                         BROWN 1.68m  | 
        
                                                        
            FLORESTAN I
            
                            RHEINL
                        DE343435126286
                            1970
                                         DARKBROWN 1.70m  | 
        
                                                                    FIDELIO HANN DE331310120178 1970 | 
| RAUTE H RHEINL DE343430531179 1970 | |||
| 
            WALESSA
            
                            WESTF
                        DE341413103492
                            1970
                                         DARKBROWN 1.62m  | 
        
                                                                    WELTMEYER HANN DE331314403584 1970 | ||
| PIRELLI HANN DE331318014287 1970 | |||
| 
            DINA
            
                        276431311406402
                                         | 
        
                                                        
            DON FREDERICO
            
                            HANN
                        DE331310831497
                            1970
                                         BLACK 1.71m  | 
        
                                                                    DONNERHALL OLDBG DE333330887081 1970 | |
| CLEOPATRA HANN DE331316596790 1970 | |||
| 
            ARNIKA
            
                        276331317308890
                                         | 
        
                                                                    ARCHIPEL HANN 276331313313285 | ||
| WAGE HANN 276331314600271 |