| Name: | FABERGE OF WESTOAK |
| UELN: | 826006006100418 |
| Chipnumber: | 985111001325925 |
| Colour: | GREY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | BRITISH HANOVERIAN HORSE SOCIETY |
| Date of Birth: | 06/01/18 (7 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: |
SUE SIMMONS SPITAL FARM HALTWHISTLE NORTHUMBERLAND 07958955196 |
| Breeder: | SUE SIMMONS |
| Judges Rik van Miert, Lesley Peyton-Gilbert, Mikael Nolin, Nick Gauntlett | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8.5 | 8.75 | |||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | monitor growth plates above knee | ||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.475 | SILVER | |||||||||||
|
FLAMMENGOLD
BHHS
DE361610057594
1994
BLACK 1.70m |
FLORESTAN I
RHEINL
DE343435126286
1986
DARK BROWN 1.70m |
FIDELIO
HANN
DE331310120178
1978
DARK BROWN |
FURIOSO II SF 25000159040975B 1965 |
| LAURA DE331318003273 1973 | |||
|
RAUTE H
RHEINL
DE343430531179
1979
BROWN |
RHEINGOLD DE343430053774 1974 | ||
| GODE DE343430056171 1971 | |||
|
PALOMA
DE361610045190
1990
BROWN |
PARADEMARSCH I
WESTF
DE341410726784
1984
CHESTNUT 1.70m |
PARADOX I WESTF DE341410169764 1964 | |
| DAHLIE HANN DE331310152873 1973 | |||
|
PIROSCHKA
WESTF
DE341410421080
1980
BROWN |
PERLKOENIG I DE341410189670 1970 | ||
| ROXI DE341411820569 1969 | |||
|
RICKY ROXANE
276461610064403
2038
GREY 1.60m |
RITTER REMUS
DE361610137098
1970
CHESTNUT |
RODGAU
DE361611524690
1970
DARK BROWN 1.67m |
REFLEKTOR DE361611822886 1970 |
| WOLKE DE361611734282 1970 | |||
|
PRETTY GIRL
611122991
1970
CHESTNUT |
PENTAGON DE341410023078 1970 | ||
| GINGER DE361611321185 1970 | |||
|
KORA
361610211193
1970
GREY |
KATANGA X
DE308083007276
1970
GREY |
CAMPOAMOR I X 1970 | |
| PERVENCHE X 1901 | |||
|
DANNY
361612232584
2038
BROWN |
DANDY DE341410167377 1970 | ||
| WENDY DE361610047976 1901 |