| Name: | CANNY CATCH Q | 
| UELN: | 826002202400059 | 
| Chipnumber: | 953010005225750 | 
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 03/14/24 (1 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | JANE THOMPSON | 
| Breeder: | JANE THOMPSON | 
| Judges Katy Holder-Vale, Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Over extends fetlock slightly behind Slightly straight behind | 8.75 | 9.75 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 9 | ELITE | |||||||||||
| 
            CAN YA MAKAN
            
                            HOLST
                        DE421000409006
                            2038
                                         BROWN 1.68m  | 
        
                                            
            CANTURO
            
                            HOLST
                        DE321210405495
                            1970
                                         BROWN 1.68m  | 
        
                                                        
            CANTUS
            
                            HOLST
                        DE321210128881
                            1970
                                         GREY 1.71m  | 
        
                                                                    CALETTO I HOLST DE321210604175 1970 | 
| MONOLINE HOLST DE321210111775 1970 | |||
| 
            FARA
            
                            HOLST
                        DE321210054291
                            1970
                                         BROWN 1.67m  | 
        
                                                                    CALANDO I HOLST DE321210617974 1970 | ||
| ULARA II HOLST DE321210005682 1970 | |||
| 
            AROMA
            
                            HOLST
                        DE321210063286
                            1970
                                         CHESTNUT 1.66m  | 
        
                                                        
            FIER DE LUI
            
                            SF
                        25000159043645Z
                            2038
                                         CHESTNUT 1.75m  | 
        
                                                                    RANTZAU XX XX DE306064779046 | |
| VIOLETTE SF 1965 | |||
| 
            CESTA
            
                            HOLST
                        DE321210388903
                                         BROWN 1.58m  | 
        
                                                                    SORGENBRECHER XX XX 1952 | ||
| GANGSTERIN HOLST 216028302 | |||
| 
            FORTUNA Q
            
                            ISH
                        372414005375287
                            2038
                                         CHESTNUT  | 
        
                                            
            HERITAGE FORTUNUS
            
                        9568705
                                         | 
        
                                                        
            FOXHUNTER XX
            
                            XX
                        XX 1929
                                         | 
        
                                                                    WATZMANN HANN 310419168 | 
| INKA 31013304 | |||
| 
            MERABELL
            
                        210100772 HOLST
                                         | 
        
                                                                    METELLUS HOLST HOLST 210397268 | ||
| ZUGSPITZE 210345803 | |||
| 
            OXMOUNTAIN STAR
            
                            ISH
                        372414002733780
                                         | 
        
                                                        
            RAMIRO B
            
                            BWP
                        056002W00142007
                            1970
                                         BAY 1.66m  | 
        
                                                                    CALVANI HOLST 210224590 1970 | |
| LILLY BWP 056002W00095543 1970 | |||
| 
            SKREENMOR RUSTIC CHARM
            
                            ISH
                        2575643
                                         | 
        
                                                                    CLOVER HILL ISH IHR17310 1970 | ||
| DERRYLAVIN PRIDE ISH 1806688 |