| Judges Debbie Edmundson, Sasha Whitaker, Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8.5 | 9.25 | |||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | phisitis all 4 | ||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | boxy | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9.25 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 9.18 | ELITE | |||||||||||
|
COCODRILLO
HOLST
DE421000660903
2038
DARKBROWN 1.75m |
CORRADO I
HOLST
DE321210046185
1970
GREY 1.73m |
COR DE LA BRYERE
SF
25000160011506B
DARKBROWN 1.69m |
RANTZAU XX XX DE306064779046 |
| QUENOTTE SF 25000150003047L | |||
|
SOLEIL
HOLST
DE321210123680
1970
GREY 1.72m |
CAPITOL I HOLST DE321210615475 1970 | ||
| KUERETTE HOLST DE321210209573 1970 | |||
|
EVITA IV
HOLST
210050890
1970
BROWN 1.66m |
LORD
HOLST
DE321210394067
BROWN 1.68m |
LADYKILLER XX XX DE306064000861 | |
| VIOLA HOLST DE321210312903 | |||
|
JAMINA
HOLST
DE321210061972
2038
BROWN 1.66m |
THUSWIN XX XX DE321210386757 | ||
| EUFA HOLST DE321210447003 | |||
|
DIRALDA P
KWPN
528003000810908
CHESTNUT |
CLINTON H
HOLST
276321210069794
1970
GREY 1.73m |
CAROLUS I
HOLST
DE321210034486
1970
GREY 1.69m |
CAPITOL I HOLST DE321210615475 1970 |
| LACQ HOLST DE321210515874 1970 | |||
|
WAAGE I
HOLST
DE321210017784
1970
BROWN 1.71m |
CALYPSO II HOLST DE321210610574 1970 | ||
| LORETTCHEN HOLST DE321210025374 1970 | |||
|
KIRALDA
KWPN
925695
CHESTNUT 1.58m |
WOLFGANG
KWPN
528003198007177
1970
BROWN 1.65m |
FARN HOLST DE321210378459 | |
| JOLANDA KWPN 1943 | |||
|
FIRALDA
KWPN
52800319875044
BROWN 1.62m |
RAMIRO Z HOLST DE321210389565 | ||
| MIRALDA KWPN 8148 2038 |