| Name: | BELENUS LA LUNA | 
| UELN: | |
| Colour: | CHESTNUT | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 04/24/25 (6 MONTHS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | LA LUNA HANOVERIAN | 
| Breeder: | LA LUNA HANOVERIAN | 
| Judges Katy Holder-Vale, Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Handsome foal. Tarsal valgus and toe out behind. | 8.25 | 8.75 | ||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Frame Comment | ||||||||||||
| Elegant and very attractive but a little weak in the loin. Could have more length to the shoulder. | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9.25 | |||||||||||
| Walk Comment | ||||||||||||
| Very long strides , correct sequence and big over track, and supple in body. | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Trot Comment | ||||||||||||
| Good articulation of the joints with big elastic strides, neck carriage is quite high and the hocks could sometimes be more underneath the body | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9.25 | |||||||||||
| Canter Comment | ||||||||||||
| Uphill frame and good use of hind leg, shows gears with good ground cover. Neck a bit vertical and stiffening body. | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.95 | GOLD | a very attractive foal with expressive movement that is very naturally uphill. beautiful elegant type | ||||||||||
| 
            BLOOMINGDALE
            
                        DE456560250619
                            2019
                                         GREY 1.71m  | 
        
                                            
            BELANTIS I
            
                        276456570228709
                            2009
                                         GREY 1.73m  | 
        
                                                        
            BENETTON DREAM FRH
            
                        DE431315131304
                            2038
                                         DARK BROWN 1.73m  | 
        
                                                                    BRENTANO II HANN DE331314403183 1970 | 
| ROTKAPPCHEN DE431312305201 1970 | |||
| 
            PHILHARMONIE
            
                        DE457000212904
                            2004
                                         GREY  | 
        
                                                                    EXPO'SE DE321210094997 1970 | ||
| PIROUETTE DE357570313698 1970 | |||
| 
            PRIME TIME
            
                        DE457000203603
                            2003
                                         CHESTNUT  | 
        
                                                        
            RUBIN ROYAL OLD
            
                            OLDBG
                        276333330654096
                            1970
                                         DARK BROWN 1.70m  | 
        
                                                                    ROHDIAMANT OLDBG 276333330111490 1970 | |
| RUMIRELL OLDBG DE333330017490 1970 | |||
| 
            PRIMADONNA
            
                        DE305054045788
                            1970
                                         CHESTNUT 1.66m  | 
        
                                                                    |||
| 
            DONNA PIA
            
                        DE431311312806
                            2038
                                         BROWN  | 
        
                                            
            DON FREDERICO
            
                        DE331310831497
                            1997
                                         BLACK 1.71m  | 
        
                                                        
            DONNERHALL
            
                            OLDBG
                        DE333330887081
                            1981
                                         CHESTNUT 1.72m  | 
        
                                                                    DONNERWETTER HANN DE331311812177 1977 | 
| NINETTE OLDBG DE333330025576 1976 | |||
| 
            CLEOPATRA
            
                        DE331316596790
                            1990
                                         DARK BROWN  | 
        
                                                                    |||
| 
            PEGGY
            
                        DE331311304593
                            1970
                                         DARKBROWN  | 
        
                                                        
            PIK BUBE II
            
                        DE331314601275
                            1970
                                         BROWN 1.64m  | 
        
                                                                    ||
| 
            WEGRA
            
                            HANN
                        DE331311311088
                            1970
                                         CHESTNUT  | 
        
                                                                    |||