| Name: | DON CONSUL |
| UELN: | DE431316834717 |
| Chipnumber: | 095301002142896 |
| Colour: | BAY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | HANNOVER |
| Date of Birth: | 06/04/17 (8 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: |
LYNNE CROWDEN WOODEN FARM HOUSE, WOODEND FARM BROMYARD RD CRADLEY MALVERN WORCS 07768 323351 |
| Breeder: | WOODLANDER STUD |
| Judges Carron Nicol, Lesley Peyton-Gilbert, Mikael Nolin, Nick Gauntlett | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 9.25 | 9.25 | |||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.35 | GOLD | |||||||||||
|
HARMONY'S DON NOBLESSE
DE431315427807
2038
BLACK 1.70m |
DANCIER
HANN
276431310052502
2002
BLACK 1.66m |
DE NIRO
HANN
DE331310590093
1993
BLACK 1.70m |
DONNERHALL OLDBG DE333330887081 1981 |
| ALICANTE HANN DE331310183478 1978 | |||
|
LACARNA
HANN
DE331314506697
1997
BLACK |
LANCIER HANN DE331312326791 1991 | ||
| ESPINA HANN DE331314515488 1988 | |||
|
DESCANA
DE431310332702
2038
CHESTNUT |
DON DAVIDOFF
276333330105197
1970
BLACK 1.72m |
DON GREGORY DE331310646188 1970 | |
| TOSKA R DE333330206891 1970 | |||
|
MERCI
DE331314603086
1970
GREY |
MATCHO X X 276304040077178 1978 | ||
| FIORELLA DE331314104171 2038 | |||
|
KATINKA
1970
BAY 1.70m |
CONSUL
DE309090208980
1980
DARKBROWN 1.71m |
SWAZI XX
DE306060109673
1970
DARK BROWN |
HERERO XX 327 1901 |
| SAYONARA XX 1901 | |||
|
CORNAU
DE309090543271
2038
BROWN |
LOTHAR DE309090015460 1901 | ||
| CORRY DE309090187555 1901 | |||
|
KAVALLINA
090114390
1970
BROWN |
RAVEL
DE309090156081
1970
BAY |
MAHAGONI 276309090094174 2038 | |
| RAUHE DE309090582870 1969 | |||
|
KARMEN II
090011777
1970
BROWN 1.64m |
SACRAMENTO SONG XX XX DE321210403867 1967 | ||
| KANZEL DE309090233859 1901 |