| Judges Rik van Miert, Jennie Loriston-Clarke, David Trott | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Radial carple epithicytus. | 7.5 | 8.25 | ||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor |
Underneck
|
||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Frame Comment | ||||||||||||
| Nice model just slightly upright in the neck at the moment | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.25 | |||||||||||
| Walk Comment | ||||||||||||
| Slightly restricted through the shoulder but good length of stride | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Trot Comment | ||||||||||||
| Good rhythm and cadence but could move more through his body | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Canter Comment | ||||||||||||
| Very well balanced with good ground cover and energy | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.775 | SILVER | |||||||||||
|
BENVENUTO
DE431319757603
2038
CHESTNUT 1.69m |
BREITLING W
HANN
DE331316108791
1970
CHESTNUT 1.72m |
BISMARCK
DE331314412480
1970
CHESTNUT 1.64m |
BOLERO HANN DE331310111275 1975 |
| DUELLFARM DE331315984854 1901 | |||
|
MAJA
DE331316124778
1970
BROWN |
MAAT I HANN DE331314716873 1970 | ||
| GRAFENKRONE DE331317805972 2038 | |||
|
WESERFEE
DE331318321892
1970
CHESTNUT |
WELTMEYER
HANN
DE331314403584
1984
CHESTNUT 1.66m |
WORLD CUP I HANN DE331314510477 1977 | |
| ANKA HANN DE331314702676 1976 | |||
|
LYRA
DE331317203086
1970
CHESTNUT |
LYSANDER DE331314706581 1970 | ||
| ARIE DE331317219076 1970 | |||
|
ZOMAR
|
GRIBALDI
TRAKEHNER
276309090701693
1993
BLACK 1.72m |
KOSTOLANY
TRAKEHNER
DE309090303485
1985
BLACK 1.70m |
ENRICO CARUSO TRAKEHNER DE309090107578 1970 |
| KAPSTADT TRAKEHNER DE309090022480 1970 | |||
|
GONDOLA II
TRAKEHNER
DE309090692172
1972
BAY 1.54m |
IBIKUS TRAKEHNER DE309090027567 1901 | ||
| GLORIA VI TRAKEHNER DE309090469468 1901 | |||
|
TSILLA
0002029
1970
GREY |
DEMOCRAAT
528003198503247
1970
GREY 1.70m |
PION 224 1970 | |
| WILENA 528003198005703 1970 | |||
|
MIERO
947403
1970
BROWN 1.63m |
FERRO KWPN 528003198700151 1987 | ||
| HELMIE 896991 1970 |