| Name: | WOODLANDER SONOMA |
| UELN: | |
| Colour: | BLACK |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 06/08/18 (7 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: |
LYNNE CROWDEN WOODEN FARM HOUSE, WOODEND FARM BROMYARD RD CRADLEY MALVERN WORCS 07768 323351 |
| Breeder: | WOODLANDER STUD |
| Judges Carron Nicol, Rik van Miert, Lesley Peyton-Gilbert, Jennie Loriston-Clarke | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8.75 | 9 | |||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9.25 | |||||||||||
| Frame Comment | ||||||||||||
| Excellent arched neck, head very well set, a little downhill currently, nice sloping shoulder, nice rectangular shape, muscular croup. | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9.5 | |||||||||||
| Walk Comment | ||||||||||||
| Uses its body very well | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9.25 | |||||||||||
| Trot Comment | ||||||||||||
| Very rhythmical, nice length of stride. | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Canter Comment | ||||||||||||
| Nice balance, could be more uphill. | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 9.125 | ELITE | |||||||||||
|
SAN AMOUR I
DE433330231804
BAY 1.71m |
SANDRO HIT
OLDBG
DE333330471993
1993
BLACK 1.72m |
SANDRO SONG
OLDBG
DE333330863088
1988
BAY 1.72m |
SANDRO Z DE321210113474 1974 |
| ANTENNE II OLDBG 330868384 1970 | |||
|
LORETTA
OLDBG
DE333330150587
1987
DARK BROWN |
RAMINO WESTF DE341411050180 1970 | ||
| LASSIE OLDBG DE333330134883 1970 | |||
|
PUPPENFEE
DE333330594494
1970
BROWN 1.75m |
PLAISIR D'AMOUR
DE333330890088
1970
DARK BROWN 1.69m |
PIK BUBE I HANN DE331314600373 1970 | |
| FLEUR DE333330028071 2038 | |||
|
ARIOLA
DE333330611889
1970
BROWN |
FIGARO OLDBG 330061872 2038 | ||
| ARITHMETIK 330032176 1970 | |||
|
DE VERSAILLE
2038
DARK BROWN 1.70m |
DON FREDERICO
DE331310831497
1997
BLACK 1.71m |
DONNERHALL
OLDBG
DE333330887081
1981
CHESTNUT 1.72m |
DONNERWETTER HANN DE331311812177 1977 |
| NINETTE OLDBG DE333330025576 1976 | |||
|
CLEOPATRA
DE331316596790
1990
DARK BROWN |
|||
|
MOULIN ROUGE
HANN
2006
BROWN 1.69m |
MARGUE H
HANN
DE331313801993
1970
CHESTNUT 1.67m |
MONT DU CANTAL X DE304040047088 1970 | |
| CORSA HANN DE331313805589 1970 | |||
|
ALABAMA
HANN
1970
BROWN 1.67m |
ALABASTER HANN DE331310367389 1970 | ||
| PIKANTJE HANN DE331310157378 1978 |