| Judges Debbie Edmundson, Rik van Miert, Renee Groeninx, Katy Holder-Vale, Bert van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| very tall for his age, will hopefully grow into himself | 8.5 | 8.75 | ||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Total Mark | Overall comment | |||||||||||
| 1.725 | ||||||||||||
|
FLORISCOUNT
DE433330463305
2038
CHESTNUT 1.72m |
FLORENCIO I
WESTF
276341411716999
1970
BROWN 1.68m |
FLORESTAN I
RHEINL
DE343435126286
1986
DARK BROWN 1.70m |
FIDELIO HANN DE331310120178 1978 |
| RAUTE H RHEINL DE343430531179 1979 | |||
|
WALESSA
WESTF
413103492
1970
DARK BROWN 1.62m |
WELTMEYER HANN DE331314403584 1984 | ||
| PIRELLI HANN 318014287 1970 | |||
|
ARKONA
DE333331283496
1970
CHESTNUT |
DONNERHALL
OLDBG
DE333330887081
1981
CHESTNUT 1.72m |
DONNERWETTER HANN DE331311812177 1977 | |
| NINETTE OLDBG DE333330025576 1976 | |||
|
ARWALDIS
DE333330343888
1970
BROWN |
WALLDORF I DE331317013679 1970 | ||
| ATHENE 330556182 1970 | |||
|
BORN TO DANCE
276431319755909
BLACK |
BENETTON DREAM FRH
DE431315131304
2038
DARK BROWN 1.73m |
BRENTANO II
HANN
DE331314403183
1970
CHESTNUT 1.72m |
BOLERO HANN DE331310111275 1975 |
| GLOCKE HANN DE331314405173 1970 | |||
|
ROTKAPPCHEN
DE431312305201
1970
BAY |
ROTSPON HANN DE331310112695 1970 | ||
| DORNROSCHEN DE331316796396 1970 | |||
|
WELL DONE M
DE331318304095
1970
|
WELTMEYER
HANN
DE331314403584
1984
CHESTNUT 1.66m |
WORLD CUP I HANN DE331314510477 1977 | |
| ANKA HANN DE331314702676 1976 | |||
|
DORINA
317400586
1970
DARK BROWN |
DINAR HANN DE331311817579 1970 | ||
| WUNDERBARE DE331311329482 1970 |