Name: | FLASHENPOST OF WESTOAK |
UELN: | |
Colour: | CHESTNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 04/22/24 (7 MONTHS OLD) |
Sex: | MALE |
Owner/Keeper: |
SUE SIMMONS SPITAL FARM HALTWHISTLE NORTHUMBERLAND 07958955196 |
Breeder: | SUE SIMMONS |
Judges Debbie Edmundson, Lesley Peyton-Gilbert, Sasha Whitaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
9.25 | 9.75 | |||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.75 | |||||||||||
Total Mark | Overall comment | |||||||||||
8.6 | GOLD |
FAUSTINUS
DE433331016902
2038
BLACK 1.70m |
FUERST HEINRICH
WESTF
DE341411680498
1998
BLACK 1.70m |
FLORESTAN I
RHEINL
DE343435126286
1986
DARK BROWN 1.70m |
FIDELIO HANN DE331310120178 1978 |
RAUTE H RHEINL DE343430531179 1979 | |||
DAWINA
WESTF
DE341412714894
1994
BROWN |
DONNERHALL OLDBG DE333330887081 1981 | ||
WIBKE WESTF DE341410230290 1990 | |||
ROMINZE
276309090706393
1970
BAY |
STARWAY
DE309090701688
1970
BROWN 1.66m |
STAR REGENT XX DE306062252175 1970 | |
SERENADE VI 276309090764675 1970 | |||
ROMANZE XXI
276309090703787
1970
CHESTNUT |
ISTANBUL DE309090077072 2038 | ||
ROSITTEN 090355966 1901 | |||
HOLLY OF WESTOAK
CHESTNUT 1.60m |
ASK (GB)
|
SADLER'S WELLS XX
XX
1981
BROWN |
NORTHERN DANCER XX XX 1961 |
FAIRY BRIDGE XX XX 1975 | |||
REQUEST (GB)
|
|||
SABAAH XX 1970 | |||
|
|
||
|
|||