Name: | FOREVER ME |
UELN: | |
Colour: | CHESTNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/15/24 (6 MONTHS OLD) |
Sex: | MALE |
Owner/Keeper: |
ROBERT DOWMAN BARNSTON HALL STUD PARSONAGE LANE BARNSTON GREAT DUNMOW ESSEX 07834 978688 |
Breeder: | ROBERT DOWMAN |
Judges Katy Holder-Vale, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
base wide behind, paddles slightly in the trot. address foot balance with farrier to correct turning out of limbs | 6.5 | 7.5 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.5 | |||||||||||
Frame Comment | ||||||||||||
attractive, the neck and the connection from wither to neck could be stronger | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Walk Comment | ||||||||||||
correct rhythm, could develop longer strides with more activity | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 9.5 | |||||||||||
Trot Comment | ||||||||||||
develops very nice cadence and lift with ground covering strides | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9 | |||||||||||
Canter Comment | ||||||||||||
light footed and uphill, could bring hindlegs more underneath | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.45 | GOLD | Overall an attractive foal with very powerful gaits, the front end needs to develop a bit more now, but very good potential for dressage thanks to very nice moment and candence |
FORTE PER ME
DE441410231219
2038
LIVER CHESTNUT 1.68m |
FOR ROMANCE I
276433334054009
2009
DARK BROWN 1.72m |
FUERST ROMANCIER
OLDBG
276433331650604
2004
DARK BROWN 1.74m |
FUERST HEINRICH WESTF DE341411680498 1998 |
RONJA OLDBG 276333331015593 1993 | |||
GESINA
276433331530505
2005
DARK BROWN |
SIR DONNERHALL I OLDBG 276433330038601 2001 | ||
GESINE DE433330082902 2002 | |||
DANELLA
DE341410355599
1970
DARKBROWN |
DE NIRO
HANN
DE331310590093
1993
BLACK 1.70m |
DONNERHALL OLDBG DE333330887081 1981 | |
ALICANTE HANN DE331310183478 1978 | |||
FANTASIE
DE341410648284
1970
BROWN |
FRUEHLINGSRAUSCH DE341410191371 2038 | ||
ARIE DE341410861780 1970 | |||
JAMBALEA
528003201402681
2038
GREY |
EVERDALE
528003200903336
2038
BLACK 1.74m |
LORD LEATHERDALE
RHEINL
276443430201303
2003
DARK BROWN 1.67m |
LORD LOXLEY I RHEINL DE343432171099 1999 |
FAIRLESS P WESTF DE341411098597 1997 | |||
ALISKA K
528003200506534
2038
LIVER CHESTNUT 1.71m |
NEGRO KWPN 528003199502451 1995 | ||
LISENKA 528003199311303 1970 | |||
FIVA MAREA
528003201003235
2038
GREY 1.65m |
ZAMBUKA
528003200402929
2038
CHESTNUT 1.70m |
SCANDIC 528003199910119 1970 | |
TILIA II 528003200004566 1970 | |||
MAREA
528003199406286
1970
GREY 1.71m |
HAVIDOFF KWPN 528003198901638 1970 | ||
FREA 528003198703096 1970 |