| Name: | JAMESFIELD DREAM QUARTZ | 
| UELN: | 826002202301136 | 
| Chipnumber: | 981020049011277 | 
| Colour: | CHESTNUT | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 04/20/23 (2 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | JULIE COUPLAND | 
| Breeder: | JAMESFIELD SPORT HORSES | 
| Judges Lesley Peyton-Gilbert, Sasha Whitaker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8.75 | 9 | |||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.25 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.075 | GOLD | |||||||||||
| 
            DREAM ON
            
                            OLDBG
                        DE433331169102
                            2038
                                         BLACK 1.64m  | 
        
                                            
            DEPARDIEU
            
                            OLDBG
                        DE333330258298
                            1970
                                         BLACK 1.70m  | 
        
                                                        
            DE NIRO
            
                            HANN
                        DE331310590093
                            1970
                                         BLACK 1.71m  | 
        
                                                                    DONNERHALL OLDBG DE333330887081 1970 | 
| ALICANTE HANN DE331310183478 1970 | |||
| 
            ELFI
            
                            HANN
                        DE331310117279
                            1970
                                         BAY  | 
        
                                                                    LUCIANO HANN 310071871 2038 | ||
| ELFENBLUME HANN DE331313404373 1970 | |||
| 
            PAVEDENA X
            
                            X
                        083177997
                            1970
                                         BLACK  | 
        
                                                        
            LAVAUZELLE X (LAVOUZELLE X,LAVOUZELLE AA)
            
                            X
                        040046288
                            1970
                                         BAY 1.67m  | 
        
                                                                    FOL AVRIL X X 25000160010778S 2038 | |
| IOLE X DE3919131387 1970 | |||
| 
            PRIMERA X
            
                            X
                        083086486
                            1970
                                         | 
        
                                                                    INSCHALLAH X X DE333330440468 | ||
| PRAEFECTA X X DE308080505376 1970 | |||
| 
            ELITA
            
                            KWPN
                        528003200901461
                                         LIVER CHESTNUT  | 
        
                                            
            QUATERBACK
            
                            DSP
                        DE457000206303
                            2038
                                         CHESTNUT 1.69m  | 
        
                                                        
            QUATERMAN
            
                            BRAND
                        DE357570347999
                            1970
                                         CHESTNUT 1.68m  | 
        
                                                                    QUANDO-QUANDO OLDBG 276333330735695 1970 | 
| RAUBERBRAUT SANH DE337370024594 1970 | |||
| 
            PASSIONATA
            
                        DE357570391396
                            1970
                                         CHESTNUT  | 
        
                                                                    BRANDENBURGER OLDBG OLD 330313488 1970 | ||
| POESIE BRAND DE357570095292 1970 | |||
| 
            OLIETA
            
                            KWPN
                        528003199608180
                                         BAY 1.67m  | 
        
                                                        
            PARTOUT
            
                            TRAKEHNER
                        DE309090608587
                            1970
                                         BROWN 1.72m  | 
        
                                                                    AROGNO TRAKEHNER DE309090166476 1970 | |
| PEDOLA TRAKEHNER DE309090601272 2038 | |||
| 
            WANIETA
            
                            KWPN
                        528003198008559
                                         BAY 1.64m  | 
        
                                                                    MARINIER SF 25000159042548R 2038 | ||
| LANIETA KWPN 6853 2038 |