| Name: | SIR FIREFLY | 
| UELN: | |
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 01/01/23 (2 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Judges Carron Nicol, Katy Holder-Vale, Lucy Simpson, Sasha Whitaker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| address toe out fore feet with farrier | 8 | 8.5 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.1 | GOLD | |||||||||||
| 
            SIR MAYFLY
            
                            SHBGB
                        826041000171166
                            2017
                                         DARK BAY  | 
        
                                            
            SIR SHUTTERFLY
            
                        276431310303302
                            2002
                                         DARK BROWN 1.67m  | 
        
                                                        
            SILVIO I
            
                            OLDBG
                        276333330874187
                            1987
                                         DARK BROWN 1.67m  | 
        
                                                                    SANDRO Z DE321210113474 1974 | 
| GELBKATZE OLDBG DE333330868483 1983 | |||
| 
            FAMM
            
                            HANN
                        DE331314414889
                            1989
                                         BROWN  | 
        
                                                                    FORREST XX XX DE306060001580 1980 | ||
| GALANA HANN DE331313226383 1983 | |||
| 
            WESTOKE MAYFLOWER
            
                        826041 000 131388
                                         BAY 1.60m  | 
        
                                                        
            MAYHILL XX
            
                        
                            1970
                                         BAY 1.70m  | 
        
                                                                    AUK XX 1970 | |
| BLONDE OAK XX 1970 | |||
| 
            MOLLYS SONG
            
                        132387
                                         | 
        
                                                                    KHARON | ||
| FEMKE 877027 1970 | |||
| 
            CHILLI NEGRONI
            
                        
                                         | 
        
                                            
            CHILLI MORNING
            
                        DE457570714200
                            2000
                                         CHESTNUT  | 
        
                                                        
            PHANTOMIC XX
            
                        DE306062482690
                            1990
                                         BROWN  | 
        
                                                                    SECRETO XX 1981 | 
| PANTOMIME XX 1972 | |||
| 
            KORALLE
            
                        DE357570293096
                            1996
                                         CHESTNUT  | 
        
                                                                    KOLIBRI DE305050270579 1979 | ||
| GROSALIE DE305054002382 1982 | |||
| 
            TONIC
            
                        
                                         | 
        
                                                        
            UNIFORM
            
                            KWPN
                        331
                            1970
                                         GREY 1.71m  | 
        
                                                                    WAHTAMIN XX (WATHAMIN XX) XX BB2579 1970 | |
| LIRIS 6886 2038 | |||
| 
            OLILY STV
            
                        
                                         | 
        
                                                                    JAZZ KWPN 528003199106398 1991 | ||
| EMANDA STV |