| Name: | DVS REVEL H |
| UELN: | |
| Colour: | BAY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 05/07/20 (5 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | DIVINE SPORT HORSES |
| Breeder: | DIVINE SPORT HORSES |
| Judges Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Bert van Wanrooij | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8.5 | 8.75 | |||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor |
Underneck
|
||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Frame Comment | ||||||||||||
| a long lined, elegant frame | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Walk Comment | ||||||||||||
| a good, regular walk, needs to develop a little more energy | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Trot Comment | ||||||||||||
| showing good activity and needs to become a little more balanced | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing |
On the forehand
|
||||||||
| Canter Mark | 7.75 | |||||||||||
| Canter Comment | ||||||||||||
| very ground covering and using a lot of power, currently a little on the forehand | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.925 | SILVER | an elegant foal with nice long lines and good ground cover in the canter, he now needs to come up in front a bit for more uphill movement and lift. a nice prospect for the future | ||||||||||
|
CRAIG
DE40909002090
2038
BAY |
BUDDENBROCK
DE309090328494
1970
BLACK 1.70m |
SIXTUS
DE309090602289
1970
BLACK 1.67m |
HABICHT 276309090027067 1901 |
| STRADELLE DE309090043080 1970 | |||
|
BALLERINA XXV
|
DIAMANT | ||
| BLINKLICHT DE309090385367 1970 | |||
|
CARO DAME II
DE309090120585
1970
BROWN 1.66m |
KARO AS
|
VOLLKORN XX | |
| KARAWANE II | |||
|
CORNAU
DE309090543271
2038
BROWN |
LOTHAR DE309090015460 1901 | ||
| CORRY DE309090187555 1901 | |||
|
DIVINE UPDATE
|
UPDATE
|
SAMMARTINI
96004193
1970
SKEW OR PIE BALD 1.64m |
SAMBER KWPN 266 1976 |
| FOESINIA 528003198702829 1970 | |||
|
JIMONA
528003199104042
1970
DARK BROWN 1.60m |
WATERMAN 528003198004567 1970 | ||
| SIMONA 23279 1970 | |||
|
MISS DAISY
|
EL CONQUISTADOR XX
1970
|
SHIRLEY HEIGHTS XX XX DE306064735575 1975 | |
| FIDDLE-FADDLE XX 1970 | |||
|
MARCH DAISY
|
WHISTLEFIELDS | ||
| GIRTON GIRL |