| Name: | FOREVER KANDI WW |
| UELN: | |
| Colour: | BAY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 07/01/20 (5 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: |
GERDA WESTON KINGS OAK STUD AMPFIELD HILL AMPFIELD HANTS 07824308511 |
| Breeder: | WESTON WARMBLOODS LTD |
| Judges Rik van Miert, Lesley Peyton-Gilbert, Darrel Scaife | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Left fore secondary medial loading, continue to review foot balance of left fore. | 8.5 | 8.75 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Frame Comment | ||||||||||||
| a lovely albeit compact type with strong hind quaters and an excellent neck and shoulder | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Walk Comment | ||||||||||||
| showing good energy | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Trot Comment | ||||||||||||
| naturally balanced, now needs to relax more over the back for more reach | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Canter Comment | ||||||||||||
| showing very good ground cover and activity | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.375 | GOLD | a very good prospect for the sport with powerful built and very balanced gaits | ||||||||||
|
KANTAIRO WW
A.E.S.
826002140883901
2014
GREY |
KANNAN
KWPN
528003199204130
1992
DARK BROWN 1.74m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1.68m |
FURIOSO II SF 25000159040975B 1965 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
CEMETA
KWPN
52800319846392
1970
BROWN 1.63m |
NIMMERDOR KWPN | ||
| WOZIETA KWPN 528003198007422 1970 | |||
|
J-FORCE W
056002W00293480
2038
BROWN |
CICERO Z VAN PAEMEL
056015Z55568000
1970
GREY 1.72m |
CARTHAGO Z HOLST 276321210021987 1970 | |
| RENDEZ-VOUS VAN PAEMEL 056002W00146161 1970 | |||
|
PIVOLI
528003199710425
1970
BROWN 1.62m |
CONCORDE KWPN 528003198404140 1970 | ||
| TIVOLI 24486 1970 | |||
|
JELLA ARIANE VD BUCXTALE
BWP
056002W00293439
2038
BLACK |
FOR PLEASURE
A.E.S.
276331310258786
1986
CHESTNUT 1.67m |
FURIOSO II
SF
25000159040975B
1965
CHESTNUT 1.67m |
FURIOSO XX XX DE306064703339 1939 |
| DAME DE RANVILLE SF 25000149000368E 1947 | |||
|
GIGANTIN
HANN
DE331310734080
1970
CHESTNUT |
GRANNUS HANN 276331311307672 1972 | ||
| GOLDI HANN DE331310133776 1970 | |||
|
INELLA
KWPN
9090
1970
BROWN 1.68m |
NIMMERDOR
KWPN
147
1972
BROWN 1.68m |
FARN HOLST 276321210378459 1959 | |
| RAMONAA NWP 187BV 1963 | |||
|
CELLA
KWPN
846
1970
BROWN 1.66m |
RAMIRO Z HOLST DE321210389565 1965 | ||
| UCELLA KWPN 26633 1970 |