| Name: | FUTURE FAERLIE GUILTY |
| UELN: | |
| Colour: | CHESTNUT |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 06/27/26 (3 MONTHS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: |
JULIA HODKIN BASWICK BRIDGE BASWICK BRANDESBURTON BRANDESBURTON, DRIFFIELD EAST RIDING OF YORKSHIRE 07775633004 |
| Breeder: | FUTURE SPORT HORSES |
| Judges Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Well presented. Mild fetlock valgus and toe out infront, should correct with maturity Fetlock physitis all round, care with ongoing nutrition to support correct development | 8.75 | 9.25 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9.5 | |||||||||||
| Frame Comment | ||||||||||||
| beautiful with harmonious body connections | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9.5 | |||||||||||
| Walk Comment | ||||||||||||
| active supple body with big steps | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 10 | |||||||||||
| Trot Comment | ||||||||||||
| elastic with suspension and power in the strides | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 10 | |||||||||||
| Canter Comment | ||||||||||||
| uphill with big reach and shows strong gears | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 9.6 | ELITE | A gorgeous modern and elegant type with athleticism and exceptional movement. This foal is an outstanding prospect for eventing with clear international potential. | ||||||||||
|
FUTURE GUILTY PLEASURE
SHBGB
826041000168148
2016
GREY, DILUTE (PALOMINO, BUCKSKIN ETC) 1.68m |
LEVISONN
DE421000168905
2005
GREY 1.72m |
LEVISTO Z
HOLST
276321210094497
1997
GREY 1.66m |
LEANDRO HOLST 276321210083585 1970 |
| CHICA BAY HOLST DE321210091693 1993 | |||
|
MELODIE VIII
HOLST
DE321210262297
1997
GREY 1.70m |
LENNON HOLST DE321210157891 1991 | ||
| NARWAN HOLST DE321210028876 1976 | |||
|
FUTURE GUILTY SECRET
A.E.S.
826088120100196
2012
BROWN |
CANTOBLANCO
HOLST
DE421000018606
2006
BAY 1.69m |
CANTO HOLST 276421000256202 2002 | |
| G-CASABLANCA HOLST DE321210082392 1992 | |||
|
FUTURE GOLD DIGGER
SHBGB
2008
DARK 1.65m |
PRIMITIVE PROPOSAL XX XX 2000 | ||
| JUSWITH GENOA SHBGB 1988 | |||
|
FAERIE DIANIMO
GREY |
DIMAGGIO
HANN
DE331316969995
1995
CHESTNUT 1.68m |
DON PRIMERO
OLDBG
DE333330880785
1970
DARKBROWN 1.68m |
DONNERHALL OLDBG DE333330887081 1981 |
| FANTASIA OLDBG DE333330881580 1980 | |||
|
WINNIPEG
HANN
314433088
1970
BLACK |
WORLD CUP I HANN DE331314510477 1977 | ||
| LISA HANN 312014780 1970 | |||
|
FAERIE DAZZLER
|
CATHERSTON DAZZLER
SHBGB
5942
1970
DARK BROWN 1.66m |
DUTCH COURAGE SPRT 4428/5944VRH 1969 | |
| WELTON GAZELLE SHBGB 1966 | |||
|
CLAYTON MUDLARK
|
BEN FAERIE XX XX 1968 | ||
| MOPOKE |