| Name: | OPPORTUNITY | 
| UELN: | |
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 01/01/19 (6 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | SHANE BREEN | 
| Judges Carron Nicol, Lucy Simpson, Dan Watson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| slightly upright right fore with slightly collapsed medial wall work with farrier to help resolve the issue | 8 | 9 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9.25 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 9.75 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 9.03 | ELITE | |||||||||||
| 
            GRANDORADO TN
            
                        
                                         | 
        
                                            
            ELDORADO VAN DE ZESHOEK TN
            
                        056002W00229941
                            2038
                                         BROWN 1.76m  | 
        
                                                        
            CLINTON
            
                            HOLST
                        DE321210236093
                            1970
                                         GREY 1.70m  | 
        
                                                                    CORRADO I HOLST 276321210046185 1985 | 
| URTE HOLST DE321210054982 1970 | |||
| 
            BIJOU ORAI
            
                        056002W00201503
                            1970
                                         BROWN 1.74m  | 
        
                                                                    TOULON BWP 056002W00163511 1970 | ||
| RAMOURAI 056002W00144772 1970 | |||
| 
            CHARMIEQUE
            
                        
                                         | 
        
                                                        
            CAROLUS II
            
                            HOLST
                        210092187
                            1970
                                         GREY 1.68m  | 
        
                                                                    CAPITOL I HOLST 276321210615475 1975 | |
| LACQ HOLST DE321210515874 1970 | |||
| 
            TERMIEQUE
            
                        
                                         | 
        
                                                                    |||
| 
            DUNYA
            
                        
                                         | 
        
                                            
            KASHMIR VAN SCHUTTERSHOF
            
                        056007000K28286
                            1970
                                         BROWN 1.72m  | 
        
                                                        
            NABAB DE REVE
            
                            SF
                        056002W00139797
                            1970
                                         BROWN 1.74m  | 
        
                                                                    QUIDAM DE REVEL SF 25000182604507R 1982 | 
| MELODIE EN FA SF 25000178141191X 1970 | |||
| 
            FINES VAN KAMEREN
            
                        056007000F23399
                            1970
                                         CHESTNUT  | 
        
                                                                    |||
| 
            VORETTE
            
                        
                                         | 
        
                                                        
            HEARTBREAKER
            
                            KWPN
                        8904335
                            1970
                                         BROWN 1.67m  | 
        
                                                                    NIMMERDOR | |
| BACAROLE KWPN 834381 1970 | |||
| 
            LIKEURT JE
            
                        
                                         | 
        
                                                                    |||