| Name: | HOPE HOUSE MIMOSA |
| UELN: | |
| Colour: | CHESTNUT |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 07/11/24 (1 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: |
AMELIA HOPE WATERHOUSE LINESIDE BELL LANE WESTON NEWARK NOTTINGHAMSHIRE 07736692845 |
| Breeder: | AMELIA HOPE WATERHOUSE |
| Judges Katy Holder-Vale, Robbert Ehrens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| The hock deviation is mild (valgus) and may improve with time, however if not over the next 2 months please seek veterinary advice/farrierry. | 8.5 | 9.25 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9.5 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 9.05 | ELITE | |||||||||||
|
UTAMARO D’ECAUSSINES Z
056007000U38868
BAY |
DIAMANT DE SEMILLY
SF
25000191446545F
1991
BROWN 1.73m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1.68m |
GRAND VENEUR SF 25000160008795Y 1972 |
| VENUE DU TOT SF 50065553U 1965 | |||
|
VENISE DES CRESLES
SF
25000187354224F
1987
BROWN |
ELF III SF 25000160005200F 1970 | ||
| MISS DES CRESLES SF 25000178143639L 1978 | |||
|
ARIZONA VAN ARENBERG
BWP
056002W00203983
1970
CHESTNUT 1.65m |
QUIDAM DE REVEL
SF
25000182604507R
1970
BROWN 1.68m |
JALISCO B SF 25000175000588W 1970 | |
| DIRKA SF 25000150253086E | |||
|
HELEGANTE
BWP
056002W00070175
1970
BROWN 1.70m |
CODEXCO BWP 056002W00001374 1970 | ||
| ELEGANTE BWP 056002W00060046 1970 | |||
|
MJIRINA M
528003201704600
2038
CHESTNUT 1.72m |
ENTERTAINER
528003200903595
2009
CHESTNUT 1.70m |
WARRANT
528003200304981
2003
BROWN 1.70m |
NUMERO UNO KWPN 528003199503822 1995 |
| KARANTA 528003199211064 1992 | |||
|
SHILAVSCA FORTUNA
528003199907340
1999
BROWN 1.61m |
CORLAND HOLST 276321210124989 1970 | ||
| MHILAVSCA FORTUNA 528003199407021 1994 | |||
|
NJIRINA M
528003199505318
1970
GREY 1.69m |
AMARETTO D
276351510070582
1970
GREY 1.66m |
ALEXIS Z HANN 310214277 1970 | |
| GANDRIA Z DE331311307776 1970 | |||
|
JIRINA
528003199106632
1970
BAY 1.71m |
NIMMERDOR KWPN 147 1972 | ||
| VUBERLINA 795916 1970 |