| Name: | HSS CHRISTALDA | 
| UELN: | |
| Colour: | CHESTNUT | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 05/31/21 (4 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | FAYE POTTER | 
| Judges Carron Nicol, Katy Holder-Vale, Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Well handled. Slightly toe out right fore with mediolateral foot imbalance. | 7.75 | 8.5 | ||||||||||
| Discipline | ||||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | Mediolateral foot imbalance | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Frame Comment | ||||||||||||
| strong back end, at little weak in the neck at this stage | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Walk Comment | ||||||||||||
| good sequence could have longer stride | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Trot Comment | ||||||||||||
| nice lift and cadence. atriculates joints | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Canter Comment | ||||||||||||
| short in stride length needs to lower tail in the canter to allow to use his back | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.075 | GOLD | |||||||||||
| 
            CHRISTIAN 25
            
                            OLD-INT
                        DE421000081606
                            2038
                                         GREY 1.73m  | 
        
                                            
            CARTANI
            
                            HOLST
                        276421000408301
                            1970
                                         GREY 1.67m  | 
        
                                                        
            CARTHAGO Z
            
                            HOLST
                        276321210021987
                            1970
                                         GREY 1.71m  | 
        
                                                                    CAPITOL I HOLST 276321210615475 1975 | 
| PERRA HOLST 276321210044578 1970 | |||
| 
            TAGGI
            
                            HOLST
                        DE321210055681
                            1970
                                         BROWN 1.68m  | 
        
                                                                    LANDGRAF I HOLST 276321210391966 1966 | ||
| KIMONA HOLST DE321210814573 1970 | |||
| 
            FREE LILLY
            
                            OLDBG
                        DE333330057491
                            1970
                                         DARK BROWN 1.69m  | 
        
                                                        
            LORD LIBERTY
            
                            HOLST
                        210113485
                            1970
                                         BROWN 1.68m  | 
        
                                                                    LORD HOLST 276321210394067 1970 | |
| NAUENBURG HOLST 210013876 1970 | |||
| 
            MISS PLAYBACK
            
                            OLDBG
                        330271587
                            1970
                                         BROWN  | 
        
                                                                    ZYMBAL I OLDBG 330165482 1970 | ||
| WICHTELFE (WINDSPIEL 37) HANN DE331316402473 1970 | |||
| 
            DIRALDA P
            
                        
                                         | 
        
                                            
            CLINTON II
            
                        
                                         | 
        
                                                        
            
            
                        
                                         | 
        
                                                                    |
| 
            
            
                        
                                         | 
        
                                                                    |||
| 
            
            
                        
                                         | 
        
                                                        
            
            
                        
                                         | 
        
                                                                    ||
| 
            
            
                        
                                         | 
        
                                                                    |||