| Name: | IMPERIUM YAKIRI | 
| UELN: | |
| Colour: | CHESTNUT | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 03/31/24 (1 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | IMPERIUM STUD | 
| Breeder: | IMPERIUM STUD | 
| Judges Katy Holder-Vale, Robbert Ehrens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8.75 | 9 | |||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | Enlarged fetlocks, straight and upright watch as she grows. | ||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | Monitor slight turn out left fore. | ||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.98 | GOLD | |||||||||||
| 
            VAN DE VIVALDI
            
                        DE481810240603
                            2038
                                         CHESTNUT  | 
        
                                            
            VIVALDI VAN DE KAMPEL
            
                        056002W00177071
                            1970
                                         CHESTNUT 1.67m  | 
        
                                                        
            DARCO
            
                            BWP
                        056002W00001387
                            1980
                                         DARK BROWN 1.66m  | 
        
                                                                    LUGANO VAN LA ROCHE HANN W1083HGTBWP 1901 | 
| OCOUCHA BWP 05602W00014829 1970 | |||
| 
            LADOLA
            
                        93411
                            1970
                                         CHESTNUT  | 
        
                                                                    CONCORDE KWPN 528003198404140 1970 | ||
| GIDOLA 528003198801997 1970 | |||
| 
            GOLDEN LADY
            
                        DE381811000449
                            1970
                                         CHESTNUT  | 
        
                                                        
            GOLDEN JOY J
            
                        DE304041008484
                            1970
                                         CHESTNUT  | 
        
                                                                    REJS 1970 | |
| AKSIOMA DE304040071169 1970 | |||
| 
            SINDY
            
                        DE321210212885
                            1970
                                         BROWN  | 
        
                                                                    LINCOLN HOLST 210040179 1970 | ||
| SOLOTANZERIN DE321210114182 1970 | |||
| 
            BILLY SPIRIT
            
                        826002100023322
                            2038
                                         CHESTNUT  | 
        
                                            
            ANIMO
            
                            KWPN
                        82.5604
                            1985
                                         BAY 1.68m  | 
        
                                                        
            ALME
            
                            SF
                        25000160001122N
                            1901
                                         BROWN 1.66m  | 
        
                                                                    IBRAHIM | 
| GIRONDINE | |||
| 
            IRENE
            
                            KWPN
                        3025
                            1967
                                         BROWN 1.68m  | 
        
                                                                    AMOR HOLST 210378859/1196 1959 | ||
| OMENTINE SGLDT 21487 1901 | |||
| 
            BILLY HALLA
            
                        826002007018472
                            2038
                                         CHESTNUT  | 
        
                                                        
            BILLY CONGO
            
                            A.E.S.
                        826002010007712
                            2001
                                         BAY  | 
        
                                                                    VECHTA KWPN 912286/DVH582 1991 | |
| BILLY AUTUMN A.E.S. 826002970003197 1997 | |||
| 
            ANNAGROFF
            
                        826002970003200
                            1970
                                         CHESTNUT  | 
        
                                                                    ANDIAMO NRPS 93.001062 1970 | ||
| HALLA 528003198906358 1970 |