| Name: | CORNSAY JESTER |
| UELN: | |
| Colour: | CHESNUT |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 05/31/19 (6 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: |
LOUISE SMALES CLICK EM INN FARM CORNSAY DURHAM 07971196143 |
| Breeder: | CORNSAY HORSES |
| Judges Carron Nicol, Jennie Loriston-Clarke, Hans-Heinrich BrĂ¼ning, Mikael Nolin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| RHF Slight toe out in stand LH Hind slight toe out in walk | 8.5 | 9 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 6.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.65 | SILVER | |||||||||||
|
BRITANNIA ROYAL
|
ROYALDIK
OLDBG
DE333331514399
1999
BROWN 1.70m |
ROYAL DIAMOND
OLDBG
DE333330220094
1994
GREY 1.68m |
RUBINSTEIN I WESTF 276341410666986 1986 |
| ELEKTIA V OLDBG DE333330082475 1970 | |||
|
HERKA XX
XX
060153590
1990
CHESTNUT |
CARAMEL XX XX DE306064007270 1970 | ||
| HERALDIKA XX XX DE306064007371 1971 | |||
|
HEADLEY BRITANNIA
1993
LIVER CHESTNUT 1.60m |
JUMBO
SHBGB
1984
BLACK 1.70m |
SKIPPY ISH 236898 1970 | |
| BETTY SHBGB 1977 | |||
|
ALANS BAMBI XX
XX
2000
|
ALANROD XX XX 1973 | ||
| HAZY BLUE XX 2000 | |||
|
CORNSAY SLOE
372IRE45053668T
|
KINGS THEATRE XX
|
SADLER'S WELLS XX
|
NORTHERN DANCER XX XX 1961 |
| FAIRY BRIDGE XX XX 1975 | |||
|
REGAL BEAUTY XX
1981
|
PRINCELY NATIVE XX 1971 | ||
| DENNIS BELLE XX 1960 | |||
|
JAZZY REFRAIN XX
|
JAREER XX
1983
BROWN |
NORTHERN DANCER XX XX 1961 | |
| FABULEUX JANE XX 1974 | |||
|
GAY REFRAIN XX
99319085
1978
|
FURRY GLEN XX 1971 | ||
| REFRAIN XX 1966 |