| Name: | LEWANDOWSKI HS6 | 
| UELN: | |
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 04/17/22 (3 YEARS OLD) | 
| Sex: | MALE | 
| Owner/Keeper: | HS6 EQUESTRIAN | 
| Breeder: | HS6 EQUESTRIAN | 
| Judges Carron Nicol, Katy Holder-Vale, Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| moderately upright / growth spurt at present | 8.5 | 8.75 | ||||||||||
| Discipline | ||||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.075 | GOLD | |||||||||||
| LIVIUS | BORDEAUX
            
                        528003200604165
                            2038 DARK BROWN 1.68m | UNITED
            
                        528003200107663
                            1970 BROWN 1.69m | KRACK C KWPN 528003199205860 1992 | 
| NESSICA 528003199502901 1970 | |||
| VENNA
            
                        528003200200363
                            2038 BLACK 1.65m | GRIBALDI TRAKEHNER 276309090701693 1993 | ||
| LEANDRA M 528003199303288 1970 | |||
| BLUEBERRY-UTHOPIA | VIVALDI
            
                            KWPN
                        528003200211011
                            2038 CHESTNUT 1.70m | KRACK C KWPN 528003199205860 1992 | |
| RENATE-UTOPIA (RENATE UTOPIA) KWPN 9806269 1970 | |||
| LADY UTHOPIA | NIMMERDOR KWPN 147 1972 | ||
| HALLA UTOPIA | |||
| MSJ FENDELA | FOUNDATION
            
                        276431316797608
                            2038 BROWN | FIDERTANZ
            
                            RHEINL
                        276443430613202
                            2002 DARK BROWN 1.69m | FIDERMARK I WESTF DE341410479692 1970 | 
| REINE FREUDE RHEINL DE343430520296 1970 | |||
| DONNA DORIA
            
                        DE433330522703
                            2038 CHESTNUT | DE VITO DE333330240599 1970 | ||
| WENIGA DE33333019990 1970 | |||
| WENDELA | SAN REMO
            
                            HANN
                        312503599
                            1970 BLACK 1.69m | WOLKENTANZ I HANN DE331314912391 1991 | |
| VALENTE HANN 310488484 1970 | |||
| MANUELA | GLENDALE KWPN 528003198805623 1988 | ||
| WOCOROODNOOT |