Name: | MANHATTAN'S CAILLETIER |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 04/16/24 (8 MONTHS OLD) |
Sex: | FEMALE |
Owner/Keeper: |
KRISTY-MARIE PEERLESS PEERLESS THE STARLINGS FORSHAM LANE SUTTON VALENCE, MAIDSTONE KENT 07740168785 |
Breeder: | TEAM MANHATTAN EQUESTRIAN |
Judges Katy Holder-Vale, Sasha Whitaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
8 | 8.5 | |||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.1 | |||||||||||
Frame Comment | ||||||||||||
Strong hind end, a little flat through the neck and shoulder | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.4 | |||||||||||
Walk Comment | ||||||||||||
Correct sequence but not moving through back today | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.4 | |||||||||||
Trot Comment | ||||||||||||
Not keen to trot today. Restricted in the shoulder and stiff | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.9 | |||||||||||
Canter Comment | ||||||||||||
Some reach and has gears | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.63 | SILVER |
COVALLIERO
276418180435318
2038
GREY 1.68m |
COMME IL FAUT (COMME IL FAUT 5)
WESTF
DE441411627205
2038
BROWN 1.66m |
CORNET OBOLENSKY
BWP
056002W00184083
1970
GREY 1.71m |
CLINTON HOLST DE321210236093 1970 |
RABANNA VAN COSTERSVELD BWP 056002W00144908 1970 | |||
RATINA Z
HANN
316874882
1970
BROWN 1.69m |
RAMIRO Z HOLST DE321210389565 1965 | ||
ARGENTINA Z HANN DE331310213077 1977 | |||
ELITE DE MUZE
056002W00233448
2038
GREY 1.70m |
MALITO DE REVE
25000100712123C
1970
GREY 1.68m |
CUMANO HOLST DE321210122293 1970 | |
DIRA COURCELLE 25000191029488D 1970 | |||
WALNUT DE MUZE
BWP
056002W00182580
1970
BROWN 1.71m |
NABAB DE REVE SF 056002W00139797 1970 | ||
QERLY CHIN BWP 056002W00136323 1970 | |||
OLYMPIA
826016000872012
BAY 1.60m |
OSCAR OF LOCHMORE
|
|
|
|
|||
BALLYMALDE
|
BALLYSKIP
1970
BROWN |
SKIPPY ISH 236898 1970 | |
POPPY 1970 | |||
CHIPPEWA
|
MALACHY 528003200203380 2038 | ||
CHEROKEE |