| Name: | MYSPIRES TRIPLE PROFESSOR |
| UELN: | |
| Colour: | BAY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
| Date of Birth: | 08/16/25 (2 MONTHS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | LIANNE VERITY |
| Breeder: | LIANNE VERITY |
| Judges Katy Holder-Vale, Lucy Simpson, Renai Hart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| watch for front fetlocks becoming upright, right fore upright and boxy if left | 8.75 | 9.25 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | monitor high heels | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Frame Comment | ||||||||||||
| tall and elegent type neck a little weak at this stage , a little long in the body | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Walk Comment | ||||||||||||
| good overtrack, could use the shoulders better active | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.75 | |||||||||||
| Trot Comment | ||||||||||||
| articulates joints and carries himself well, quite elastic | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Canter Comment | ||||||||||||
| big reach ground covering good use of hind leg and scopey | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.7 | GOLD | |||||||||||
|
MYSPIRES EMILGO PRO
2021
BAY |
COMILFO PLUS Z
DE441410863509
2038
CHESTNUT 1.66m |
COMME IL FAUT (COMME IL FAUT 5)
WESTF
DE441411627205
2038
BROWN 1.66m |
CORNET OBOLENSKY BWP 056002W00184083 1970 |
| RATINA Z HANN 316874882 1970 | |||
|
BARONESSE
276441411117904
2038
BROWN |
BALOU DU ROUET OLDBG 276333331331099 1999 | ||
| WEINRANKE DE341410989596 1970 | |||
|
EQUINA B
BWP
056002W00227781
2038
BAY |
CUM LAUDE Z
Z
Z552999
1970
BROWN 1.71m |
CARTHAGO Z HOLST 276321210021987 1970 | |
| LOSANDRA HOLST 210059579 1970 | |||
|
OPALINE DE LA COUR
BWP
056002W00116340
1970
BROWN |
MAJOR DE LA COUR SF 25000178117178Y 1970 | ||
| ALDEGONDE F BWP 056002W00046297 1970 | |||
|
MYSPIRES TRIPLE STALLONE
2038
BAY |
STALLONE QUAINTON
AUT017121012504
2038
BAY 1.72m |
SILVIO I
OLDBG
276333330874187
1987
DARK BROWN 1.67m |
SANDRO Z DE321210113474 1974 |
| GELBKATZE OLDBG DE333330868483 1983 | |||
|
ZORAYA-CARMEN
DE333330712795
1970
BROWN |
CALYPSO II HOLST DE321210610574 1974 | ||
| ZORA DE333330269789 1970 | |||
|
TRIPLE ELLE
2038
BAY |
CARETINO GLORY
056002W00174946
1998
DARKBROWN 1.71m |
CHEENOOK DE321210087088 1988 | |
| GLORIEUZE 276333330853890 1990 | |||
|
INIA
528003199004756
1970
BROWN 1.67m |
RENVILLE KWPN 754895 1970 | ||
| PINIA 23316 1970 |