Name: | OLISTARS COLORIT RAINBOW |
UELN: | |
Colour: | GREY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 06/03/24 (6 MONTHS OLD) |
Sex: | MALE |
Owner/Keeper: | OLISTARS STUD |
Breeder: | OLISTARS STUD |
Judges Lesley Peyton-Gilbert, Sasha Whitaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
right fore mild dish, landing marginally toe in wide base behind in the trot | 8.5 | 9 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | very open growth plates | ||||||||
Fetlock: Left Front | Normal | X | Abnormal | " | ||||||||
Fetlock: Right Hind | Normal | X | Abnormal | " | ||||||||
Fetlock: Left Hind | Normal | X | Abnormal | " | ||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | monitor medial lateral balance | ||||||||
Foot Balance: Left Front | No issues | X | Attention needed | " | ||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | " | ||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | " | ||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging |
Hurried
|
||||||||
Walk Mark | 8.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.5 | |||||||||||
Total Mark | Overall comment | |||||||||||
8.45 | GOLD |
COLORIT Z
276473730631803
|
CORIANO
HOLST
276321210145290
1990
BROWN 1.69m |
CORRADO I
HOLST
276321210046185
1985
GREY 1.73m |
COR DE LA BRYERE SI-UNIRE 60011506B 1968 |
SOLEIL HOLST 210123680 1970 | |||
OPTION
HOLST
DE321210021277
1977
BROWN 1.62m |
LORD HOLST 276321210394067 1970 | ||
GOLDA HOLST DE321210518870 2038 | |||
H-CAMPINA
DE321210305693
|
CAPITOL I
HOLST
276321210615475
1975
GREY 1.69m |
CAPITANO | |
FOLIA | |||
T-SAN SIRA
DE321210082081
|
SACRAMENTO SONG XX XX DE321210403867 1967 | ||
GUNHILD | |||
OLISTARS SHEILA
A.E.S.
826002202101822
2038
GREY |
MULLENTINE BALTHAZAR
ISH
372414003287388
2038
GREY/ROAN |
MYLORD CARTHAGO
SF
25000100711473J
1970
GREY 1.71m |
CARTHAGO HOLST DE321210021987 1970 |
FRAGANCE DE CHALUS SF 25000193053098C 1970 | |||
MULLENTINE ONE TO ONE
ISH
37241400458802
|
PARCO BWP 056002W00122132 1970 | ||
MULLENTINE FORMULA ISH 2512560 | |||
COUP DE COEUR
A.E.S.
94.004293
1970
BLACK |
CHAMPION DU LYS
SF
25000190686938Q
1970
GREY 1.68m |
LAEKEN SF 25000177025056M 1970 | |
KARENE DU LYS SF 25000176014500S 1970 | |||
ARGENTINA K
OLD-INT
330036395
|
ARGENTINUS HANN DE331313302680 1970 | ||
AGENTINA HANN 310379486 |