| Name: | PARCO'S PERCY | 
| UELN: | |
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 06/28/22 (3 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | ANTONY HASLAM | 
| Owner: | LOUISE TAYLOR | 
| Breeder: | ANTONY HASLAM | 
| Judges Katy Holder-Vale, Darrel Scaife | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| BI-LATERAL HIND LIMB FETLOCK VARUS (MILD) BASE WIDE BEHIND | 7.5 | 8.75 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.25 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.6 | SILVER | |||||||||||
| 
            PARCO
            
                            BWP
                        056002W00122132
                            1970
                                         GREY 1.70m  | 
        
                                            
            DARCO
            
                            BWP
                        056002W00001387
                            1980
                                         DARK BROWN 1.66m  | 
        
                                                        
            LUGANO VAN LA ROCHE
            
                            HANN
                        W1083HGTBWP
                            1901
                                         CHESTNUT 1.63m  | 
        
                                                                    LUGANO I | 
| ADLERFLUT | |||
| 
            OCOUCHA
            
                            BWP
                        05602W00014829
                            1970
                                         DARK BROWN  | 
        
                                                                    CODEX | ||
| LATOUCHA | |||
| 
            ILIONA VAN HET CARELSHOF
            
                            BWP
                        056002W00077449
                            1970
                                         GREY  | 
        
                                                        
            ATTACK Z
            
                            HANN
                        316537480
                            1970
                                         GREY 1.67m  | 
        
                                                                    ||
| 
            ELEONORE
            
                            WESTF
                        410800281
                            1970
                                         GREY  | 
        
                                                                    |||
| 
            GUILIETTA
            
                        528003201110735
                            2038
                                         DARKBROWN  | 
        
                                            
            DIARADO
            
                            HOLST
                        DE421000339405
                            2005
                                         BAY 1.69m  | 
        
                                                        
            DIAMANT DE SEMILLY
            
                            SF
                        25000191446545F
                            1991
                                         BROWN 1.73m  | 
        
                                                                    LE TOT DE SEMILLY SF 25000177037073A 1977 | 
| VENISE DES CRESLES SF 25000187354224F 1987 | |||
| 
            ROXETTE I
            
                            HOLST
                        210235201
                            1970
                                         BROWN 1.65m  | 
        
                                                                    CORRADO I HOLST 276321210046185 1985 | ||
| KIMBERLY III HOLST 210129795 1970 | |||
| 
            S.ROMANICELE
            
                        528003199906205
                            1970
                                         DARKBROWN 1.71m  | 
        
                                                        
            VOLTAIRE
            
                            HANN
                        DE331310165679
                            1979
                                         BROWN 1.68m  | 
        
                                                                    FURIOSO II SF 25000159040975B 1965 | |
| GOGO MOEVE HANN DE331311332775 1975 | |||
| 
            NAVARETTO
            
                        528003199505167
                            1970
                                         CHESTNUT 1.69m  | 
        
                                                                    VENEUR DU LUC 25000187356030S 1970 | ||
| HOLLYDE 528003198903348 1970 |