Name: | BONNE CONCORDIA |
UELN: | |
Colour: | GREY, DILUTE (PALOMINO, BUCKSKIN ETC) |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 06/09/24 (5 MONTHS OLD) |
Sex: | FEMALE |
Owner/Keeper: |
STEPHANIE CLANCY HOMEGROUND FARM 15 THE CHANTRY ROOKSBRIDGE SOMERSET 07722240004 |
Breeder: | STEPHANIE CLANCY |
Judges Katy Holder-Vale, Robbert Ehrens | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
8.75 | 9 | |||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | Heels high in front making fetlocks slightly upright, manage with farrier. | ||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 9 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.75 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9 | |||||||||||
Total Mark | Overall comment | |||||||||||
8.875 | GOLD |
SILVERLININGS ST GEORGE
A.E.S.
826002160877867
2038
CREMELLO LEOPARD SPOT |
GFS FIRE & ICE
A.E.S.
826002120024568
2038
PERLINO |
COLOURTHYME KAJIKA
826015042210200
2038
PALOMINO LEOPARD |
MIKKER (DENMARK) 0005792 DK KNAB |
LIMBA 8/290 | |||
FOLLY'S ROCK (GB)
GB 50000569
|
ROCK KING 90.001077 1970 | ||
SPRING FIDGIT VII | |||
MSH CREME DE LA CREME
ISH
826088012025032
|
CROWNS ACE OF PEARL
3194536
|
CROWN'S BLUE PEARL DE404040115101 | |
FAIR FARINA 2001 | |||
MEGINA
|
MINERAL TSJECH 203001224167695 1970 | ||
MIRABELA 203001226757900 | |||
PENNINEVIEW BEE SURPRISED
BUCKSKIN 1.60m |
PENNINEVIEW SILVER CONCORDE
826041000157553
2038
DARK BROWN |
Z CONCORDE
528003200412735
2038
BROWN 1.73m |
CONCORDE KWPN 528003198404140 1970 |
LENTEFEE 528003199309498 1970 | |||
SILVER SQUIRREL XX
1970
|
SILVER WIZARD XX 1970 | ||
FARAH XX 1970 | |||
THE BEES KNEES
|
FULTON
WH95
1970
CHESTNUT 1.65m |
FRUHLING DE341410846382 1970 | |
GRANDESSA DH1982 1970 | |||
JUNGLE BEE
|
JAVA TIGER XX 1970 | ||
QUEEN BEE |