| Name: | PIOEN ROSE ELS | 
| UELN: | |
| Colour: | BLACK BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 05/28/18 (7 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | CAROLE ROLPH | 
| Breeder: | CAROLE ROLPH | 
| Judges Lucy Simpson, Les Smith, Lynne crowden | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Watch body weight on young limbs. Correct the foot blalance on fromts re; toe out RF. Hinds medial wall needs correcting from symmetry | 8.5 | 9 | ||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Frame Comment | ||||||||||||
| Scopey and stands over a lot of ground. Horizontal but well proportioned neck set | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Walk Comment | ||||||||||||
| Could have more ground cover and purpose | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Trot Comment | ||||||||||||
| Regular, could have more engagement and suppleness | ||||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.5 | |||||||||||
| Jump Comment | ||||||||||||
| Tends to land heavily and on the forehand | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.03 | GOLD | |||||||||||
| 
            WOLKENDERRY
            
                        276431318502805
                            2038
                                         BLACK 1.68m  | 
        
                                            
            WOLKENTANZ I
            
                            HANN
                        DE331314912391
                            1991
                                         CHESTNUT 1.64m  | 
        
                                                        
            WELTMEYER
            
                            HANN
                        DE331314403584
                            1984
                                         CHESTNUT 1.66m  | 
        
                                                                    WORLD CUP I HANN DE331314510477 1977 | 
| ANKA HANN DE331314702676 1976 | |||
| 
            LOVELY
            
                            HANN
                        DE331318201487
                            1987
                                         GREY  | 
        
                                                                    LUDENDORFF DE331313106577 1977 | ||
| ARTIGE DE331310199779 1979 | |||
| 
            LETIZIA
            
                        DE431318514801
                            1970
                                         BAY  | 
        
                                                        
            LONDONDERRY
            
                            HANN
                        DE331314405495
                            1995
                                         CHESTNUT 1.71m  | 
        
                                                                    LAURIES CRUSADOR XX XX DE306062413085 1985 | |
| WINDSOR QUEEN HANN DE331311102090 1990 | |||
| 
            CYRENAIKA
            
                        DE3313168306
                            1970
                                         BROWN  | 
        
                                                                    CAPITOL II HOLST 210099878 1970 | ||
| RHANI DE33131673108 1970 | |||
| 
            PIOEN
            
                        
                                         | 
        
                                            
            WOLFGANG
            
                            KWPN
                        807177
                            1970
                                         BROWN 1.65m  | 
        
                                                        
            FARN
            
                            HOLST
                        276321210378459
                            1959
                                         BROWN 1.69m  | 
        
                                                                    |
| 
            JOLANDA
            
                            KWPN
                        1943
                            1901
                                         CHESTNUT 1.61m  | 
        
                                                                    |||
| 
            
            
                        
                                         | 
        
                                                        
            
            
                        
                                         | 
        
                                                                    ||
| 
            
            
                        
                                         | 
        
                                                                    |||