| Judges Carron Nicol, Rik van Miert, Renee Groeninx, Katy Holder-Vale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Slight excess toe length contributing to toed out | 8 | 8.5 | ||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 6.75 | |||||||||||
| Frame Comment | ||||||||||||
| Could have longer lines, and weak in the back | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 6.25 | |||||||||||
| Walk Comment | ||||||||||||
| very stiff in the hindleg today | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 6.5 | |||||||||||
| Trot Comment | ||||||||||||
| A bit weak and unbalanced | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 6.5 | |||||||||||
| Canter Comment | ||||||||||||
| A little stiff and lacking in power | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 6.85 | BRONZE | |||||||||||
|
SSF ROMEO
OLD-INT
DE433330045114
2038
FUCHS |
NEGRO
KWPN
528003199502451
1995
BLACK 1.68m |
FERRO
KWPN
528003198700151
1987
BLACK 1.69m |
ULFT KWPN 325 1978 |
| BRENDA KWPN 528003198300151 1983 | |||
|
FEWRIE
KWPN
874058
1970
CHESTNUT 1.64m |
VARIANT KWPN 359 1970 | ||
| MEWRI KWPN 9107 2038 | |||
|
COMTESSE
OLD-INT
DE433331105408
|
FUERST ROMANCIER
OLDBG
276433331650604
2004
DARK BROWN 1.74m |
FUERST HEINRICH WESTF DE341411680498 1998 | |
| RONJA OLDBG 276333331015593 1993 | |||
|
COMTESSA
OLD-INT
DE433330488504
|
ROYAL HIT OLDBG DE433330262400 1970 | ||
| CHARISMA DE333331533297 | |||
|
DADDY'S WISH
826016138512006
2038
BLACK BAY |
DADDY COOL
276433331093002
2038
DARK BROWN 1.69m |
DON DAVIDOFF
276333330105197
1970
BLACK 1.72m |
DON GREGORY DE331310646188 1970 |
| TOSKA R DE333330206891 1970 | |||
|
SALIDA
276333331382898
1970
BAY |
CALIDO I Z 276321210301691 1991 | ||
| SANETTE DE331310889792 1970 | |||
|
WESSEX LADY
MSB-532-11717
|
WEST COUNTRY
DE331312307090
1990
DARK BROWN |
WELTMEYER HANN DE331314403584 1984 | |
| WALPURGISS 311701585 1985 | |||
|
ABERGILLAN AVA MARIA
SB-156-8662-94
|
|||