| Judges Carron Nicol, Renee Groeninx, Hans-Heinrich Brüning, Mikael Nolin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| A little too heavy for limb development, otherwise good. | 8.25 | 8.75 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.03 | GOLD | |||||||||||
| 
            ASHDALE LEGEND
            
                        826002130876192
                            2038
                                         BAY  | 
        
                                            
            LUIDAM
            
                            A.E.S.
                        93.003751
                            1970
                                         CHESTNUT 1.67m  | 
        
                                                        
            GUIDAM
            
                            SF
                        88439221L
                            1970
                                         CHESTNUT 1.72m  | 
        
                                                                    QUIDAM DE REVEL SF 25000182604507R 1982 | 
| FOUGERE SF 10747VRM 2038 | |||
| 
            ELJENOHVE
            
                            KWPN
                        862705
                            1970
                                         BROWN 1.68m  | 
        
                                                                    AKTEUR NWP 1527 1901 | ||
| POLINE KWPN 16783 1970 | |||
| 
            LUX GOOD
            
                        82600201013674
                            1970
                                         BROWN  | 
        
                                                        
            LUX
            
                            HANN
                        276331319773688
                            1970
                                         BROWN 1.68m  | 
        
                                                                    LORD CALANDO HOLST 276321210090185 1985 | |
| APOCALYPTE Z HOLST 276321210001685 1970 | |||
| 
            IMENTA
            
                        528003199005470
                            1970
                                         DARK BROWN 1.65m  | 
        
                                                                    CONCORDE KWPN 528003198404140 1970 | ||
| CAMENTA 528003198406435 1970 | |||
| 
            ZOLA BUD
            
                            A.E.S.
                        826002008019191
                            2038
                                         GREY  | 
        
                                            
            URANIUM DU HOSSOIT
            
                        
                                         | 
        
                                                        
            OGANO SITTE
            
                        32608
                                         | 
        
                                                                    DARCO BWP 2790092 | 
| IALTA SITTE 126910 | |||
| 
            GWENDOLYN
            
                            SF
                        065109
                                         | 
        
                                                                    GUIGNOLET SF 72501087 2038 | ||
| BACCARA BWP W-04811 | |||
| 
            RAINY CRUISE
            
                        
                                         | 
        
                                                        
            CRUISING
            
                            ISH
                        IHR37052
                            1985
                                         GREY 1.65m  | 
        
                                                                    SEA CREST RID 728IHR31615 1979 | |
| MULLACREW ISH IHR1589903 1965 | |||
| 
            RAINY TIMES
            
                        
                                         | 
        
                                                                    BAHRAIN 1957 | ||