| Name: | SAPPHIRE | 
| UELN: | |
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 06/01/19 (6 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | STEFI SZCZERBA | 
| Breeder: | STEFI SZCZERBA | 
| Judges Rik van Miert, Lesley Peyton-Gilbert, Mikael Nolin, Nick Gauntlett | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8.5 | 9 | |||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.35 | GOLD | |||||||||||
| 
            CRISTALLO I (CRISTALLO 7)
            
                            WESTF
                        441412029203
                            2038
                                         GREY 1.68m  | 
        
                                            
            CORNET OBOLENSKY
            
                            BWP
                        056002W00184083
                            1970
                                         GREY 1.71m  | 
        
                                                        
            CLINTON
            
                            HOLST
                        DE321210236093
                            1970
                                         GREY 1.70m  | 
        
                                                                    CORRADO I HOLST 276321210046185 1985 | 
| URTE HOLST DE321210054982 1970 | |||
| 
            RABANNA VAN COSTERSVELD
            
                            BWP
                        056002W00144908
                            1970
                                         DARKBROWN  | 
        
                                                                    HEARTBREAKER KWPN 8904335 1970 | ||
| HOLIVEA VAN COSTERSVELD SBS 056007000H25251 1970 | |||
| 
            CASSIE (CASCAVELLA 2)
            
                            WESTF
                        341412330998
                            1970
                                         BROWN  | 
        
                                                        
            CASSINI I
            
                            HOLST
                        DE321210021688
                            1970
                                         GREY 1.72m  | 
        
                                                                    CAPITOL I HOLST 276321210615475 1975 | |
| WISMA HOLST 276321210059284 1984 | |||
| 
            PROFILDA (PAPAYA 19)
            
                            WESTF
                        341411136894
                            1970
                                         BROWN  | 
        
                                                                    POLYDOR WESTF 276341410014072 2038 | ||
| FLEUR WESTF 410755989 1970 | |||
| 
            REMI ACCOLADE
            
                            A.E.S.
                        826002060014621
                            2038
                                         BAY  | 
        
                                            
            HANDEL ELITE
            
                            KWPN
                        89.000377
                            1970
                                         BAY  | 
        
                                                        
            WOLFGANG
            
                            KWPN
                        807177
                            1970
                                         BROWN 1.65m  | 
        
                                                                    FARN HOLST 276321210378459 1959 | 
| JOLANDA KWPN 1943 1901 | |||
| 
            CLEMENTINE
            
                            KWPN
                        1984
                            1970
                                         BROWN 1.69m  | 
        
                                                                    ULFT KWPN 325 1978 | ||
| PORTA KWPN 16207 1970 | |||
| 
            DORISIMA
            
                        01.710.431K
                                         | 
        
                                                        
            MARK OF ESTEEM
            
                        IRE 1993
                                         | 
        
                                                                    DARSHAAN 064359481 | |
| HOMAGE 1989 | |||
| 
            SUHAAD
            
                        
                                         | 
        
                                                                    UNFUWAIN | ||
| FOREST LAIR |