| Name: | LEONARDO L.E |
| UELN: | |
| Colour: | GREY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 06/20/22 (3 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | LADYKIRK EQUITATION |
| Judges Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Growth plates in all 4 fetlocks looking inflamed and foal well topped. Monitor and manage under vet attention | 8.5 | 9 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Frame Comment | ||||||||||||
| very strong and harmonious jumping | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.75 | |||||||||||
| Walk Comment | ||||||||||||
| very good length very active | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Trot Comment | ||||||||||||
| very active good rhythm , good trot | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Canter Comment | ||||||||||||
| uphill, | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.7 | GOLD | |||||||||||
|
AC ACTIVATE
826002003017369
2038
GREY |
CORNET OBOLENSKY
BWP
056002W00184083
1970
GREY 1.71m |
CLINTON
HOLST
DE321210236093
1970
GREY 1.70m |
CORRADO I HOLST 276321210046185 1985 |
| URTE HOLST DE321210054982 1970 | |||
|
RABANNA VAN COSTERSVELD
BWP
056002W00144908
1970
DARKBROWN |
HEARTBREAKER KWPN 8904335 1970 | ||
| HOLIVEA VAN COSTERSVELD SBS 056007000H25251 1970 | |||
|
GRANIE
DE341411834299
1970
CHESTNUT |
GRANDILOT
DE331310099892
1970
BROWN 1.71m |
GRANDEUR HANN DE331313907078 1970 | |
| PAOLA DE341410671989 1970 | |||
|
FREICA
DE341410384885
1970
BROWN |
FEDERBALL I DE341410564280 1970 | ||
| PENNY DE341410116879 1970 | |||
|
UTOPIA
|
UTOPIA
5280030010050
DARK BROWN |
METALL
KWPN
528003199409468
1994
DARK BROWN 1.69m |
FERRO KWPN 528003198700151 1987 |
| EDELWEIS KWPN 528003198601972 1986 | |||
|
ODELIA
KWPN
528003199606167
1996
BROWN 1.62m |
INSPEKTEUR KWPN 528003199003092 1970 | ||
| FRESULA KWPN 876467 1970 | |||
|
|
|
||
|
|
|||