| Judges Carron Nicol, Rik van Miert, Lesley Peyton-Gilbert, Jennie Loriston-Clarke | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8.5 | 8.75 | |||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9.25 | |||||||||||
| Frame Comment | ||||||||||||
| good length of reign and shoulder is nice. Good conection, really good loins and croup down into the gaskin. Lovely topline and legs very harmonous. Very quality. Tight in elbow. | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.25 | |||||||||||
| Trot Comment | ||||||||||||
| uphill,but short striding. restricted in shoulder | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Canter Comment | ||||||||||||
| lovely canter, very bold. Uphill and regular that comes through the body. | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.375 | GOLD | |||||||||||
|
PARTY TRICK
2038
BAY 1.68m |
CHILLI MORNING
DE457570714200
2000
CHESTNUT |
PHANTOMIC XX
DE306062482690
1990
BROWN |
SECRETO XX 1981 |
| PANTOMIME XX 1972 | |||
|
KORALLE
DE357570293096
1996
CHESTNUT |
KOLIBRI DE305050270579 1979 | ||
| GROSALIE DE305054002382 1982 | |||
|
ARANDA
528003200500084
2038
DARK BROWN 1.67m |
TOLAN R
528003200007740
1970
BLACK 1.74m |
NAMELUS R KWPN 528003199509425 1970 | |
| O.TERMIE 19 528003199611564 1970 | |||
|
DYRANDA
528003198506915
1970
BROWN 1.69m |
NOTARIS KWPN 154 1972 | ||
| OYRANDA 14583 1970 | |||
|
SAXON LEGACY
826041000154954
2038
CHESTNUT 1.66m |
JAGUAR MAIL
SF
25000197075682D
1970
BAY 1.76m |
HAND IN GLOVE XX
SF
276306064437878
1978
DARKBROWN 1.72m |
BEST TURN XX SF DE306064453666 1966 |
| MISS BETTY XX SF DE306064160571 1971 | |||
|
ELVIRA MAIL
SF
25000192141928E
1970
CHESTNUT |
LAUDANUM XX XX 60010744C0643 1970 | ||
| ADORET Z HANN 331316536380 1970 | |||
|
SAXON LOVE XX
1970
CHESTNUT |
SAXON FARM XX
1970
CHESTNUT |
HITTITE GLORY XX 1970 | |
| KEMOENING XX 2038 | |||
|
JACK'S LOVE XX
1970
|
GREY LOVE XX 1901 | ||
| GAY GIRL XX 1901 |