| Name: | PART DU LION | 
| UELN: | |
| Colour: | CHESNUT | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 05/22/20 (5 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | SOPHIE WILLETTS | 
| Breeder: | ADIVA STUD | 
| Judges Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8.75 | 8.75 | |||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Frame Comment | ||||||||||||
| lovely harmonious and well developed frame, legs could be a little longer | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Walk Comment | ||||||||||||
| showing good energy and rhythm | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Trot Comment | ||||||||||||
| uphill showing some elevation | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Canter Comment | ||||||||||||
| uphill in the canter, puts hind leg underneath well. | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.45 | Overall a very nice prospect for dressage with good uphill movement and harmonious lines | |||||||||||
| 
            SO UNIQUE
            
                        276431436926115
                            2038
                                         LIVER CHESTNUT 1.68m  | 
        
                                            
            SEZUAN
            
                            DWB
                        208333DW0903982
                            2038
                                         BAY 1.73m  | 
        
                                                        
            BLUE HORS ZACK
            
                            KWPN
                        528003200407923
                            2004
                                         BROWN 1.74m  | 
        
                                                                    ROUSSEAU KWPN 528003199807418 1998 | 
| ORONA KWPN 528003199600244 1970 | |||
| 
            BOGEGARDENS DON ROMINA
            
                            DWB
                        208333200300120
                            2038
                                         DARK BROWN  | 
        
                                                                    BLUE HORS DON SCHUFRO OLDBG DE333332243993 1993 | ||
| BOGEGARDENS LAINA DWB 208333199600454 1970 | |||
| 
            DAIQUIRI
            
                        DE431310806502
                            2038
                                         CHESTNUT  | 
        
                                                        
            DONNERHALL
            
                            OLDBG
                        DE333330887081
                            1981
                                         CHESTNUT 1.72m  | 
        
                                                                    DONNERWETTER HANN DE331311812177 1977 | |
| NINETTE OLDBG DE333330025576 1976 | |||
| 
            WICKE
            
                        DE331318339391
                            1970
                                         CHESTNUT  | 
        
                                                                    |||
| 
            ZARA ADIVA
            
                        
                                         | 
        
                                            
            FERRO
            
                            KWPN
                        528003198700151
                            1987
                                         BLACK 1.69m  | 
        
                                                        
            ULFT
            
                            KWPN
                        325
                            1978
                                         BROWN 1.65m  | 
        
                                                                    LE MEXICO SF 104 1969 | 
| PIA KWPN 21905 1970 | |||
| 
            BRENDA
            
                            KWPN
                        528003198300151
                            1983
                                         BAY 1.65m  | 
        
                                                                    FARN HOLST 276321210378459 1959 | ||
| UPIANNE KWPN 25362 1970 | |||
| 
            JORINDE
            
                        528003199100682
                            1970
                                         SKEW OR PIE BALD 1.63m  | 
        
                                                        
            SAMBER
            
                            KWPN
                        266
                            1976
                                         SKEW OR PIE BALD 1.66m  | 
        
                                                                    PERICLES XX XX BB2590/NWP1541 1962 | |
| TINA NWP 36467D 1964 | |||
| 
            CERALINA
            
                        528003198402345
                            1970
                                         BROWN 1.66m  | 
        
                                                                    RONALD HOLST 276321210403070/318 1970 | ||
| URSALIENE 26998 1970 |